Scouting database · 318 players· page 4 of 4
Scout Reports
NB I · scouting overview
G. Zohoré of Ferencvarosi TC is the standout for raw talent across the NB I, with a Field Insider Rating of 58.2, and D. Lukács has been the form player this season, grading 46.
The numbers a scout watches are the year-on-year jumps: A. Matko has improved his Season rating most, up +35.2 on last season, while G. Zohoré's scouting Rating has risen fastest, +24.7 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, G. Zohoré of Ferencvarosi TC is the most valuable name in this group at 7.5.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| E. KusnyírFull-back | Debreceni VSC | Hungary | 26 | 1 | 1 | 3.7 | 14 | 28 |
| L. VinglerCentral midfielder | Gyori ETO FC | Hungary | 20 | 0 | 0 | 3.6 | 2 | 33 |
| B. BíróFull-back | Gyori ETO FC | Hungary | 21 | 0 | 1 | 4 | 7 | 35 |
| D. DibuszGoalkeeper | Ferencvarosi TC | Hungary | 35 | 0 | 0 | 0.6 | 15 | 10 |
| J. SzabóCentre-back | Paks | Hungary | 37 | 1 | 1 | 0.3 | 12 | 6 |
| D. BanaiGoalkeeper | Ujpest | Hungary | 32 | 0 | 0 | 0.7 | 1 | 14 |
| K. BánátiAttacking midfielder | Gyori ETO FC | Hungary | 21 | 1 | 1 | 4.1 | 6 | 35 |
| I. PopovichGoalkeeper | Kisvarda FC | Ukraine | 20 | 0 | 0 | 4.1 | 17 | 38 |
| R. YazhykCentre-back | Kisvarda FC | 0 | 0 | 0 | 0.8 | 0 | 13 | |
| Kamal AbdullahiCentral midfielder | Kisvarda FC | 19 | 0 | 0 | 3 | 0 | 29 | |
| K. BenedekCentral midfielder | Ujpest | 0 | 0 | 0 | 0.8 | 0 | 13 | |
| A. D. SzentmihalyiGoalkeeper | Ujpest | 17 | 0 | 0 | 2.7 | 0 | 30 | |
| V. GorogCentre-forward | MTK Budapest | 0 | 0 | 0 | 0.8 | 0 | 13 | |
| B. KissFull-back | Diosgyori VTK | 18 | 0 | 0 | 2.8 | 0 | 29 | |
| Z. VargaCentral midfielder | Puskas Academy | 17 | 0 | 0 | 2.7 | 0 | 30 | |
| G. SzikszaiCentral midfielder | Kisvarda FC | 18 | 0 | 0 | 2.9 | 0 | 30 | |
| C. SzatmariCentre-back | Diosgyori VTK | 31 | 0 | 0 | 1 | 10 | 15 | |
| Dénes SzakálCentre-back | Debreceni VSC | 16 | 0 | 0 | 2.6 | 0 | 31 |











