Scouting database · 311 players· page 4 of 4
Scout Reports
Ligat Ha'al · scouting overview
A. Forson of Hapoel Beer Sheva is the standout for raw talent across the Ligat Ha'al, with a Field Insider Rating of 61.3, and Dor Peretz has been the form player this season, grading 48.2.
The numbers a scout watches are the year-on-year jumps: Dor Peretz has improved his Season rating most, up +36.8 on last season, while N. Lonwijk's scouting Rating has risen fastest, +5.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, Y. Leliendal of Hapoel Tel Aviv is the most valuable name in this group at 12.1.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | Apps | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|---|
| D. DapaahCentre-forward | Hapoel Tel Aviv | Israel | 19 | 1 | 0 | 0 | 5.1 | 7 | 40 |
| I. SissokhoCentral midfielder | Maccabi Tel Aviv | Mali | 24 | 24 | 0 | 2 | 7.2 | 1615.5% | 4028.8% |
| M. Abu NilGoalkeeper | Bnei Sakhnin | Israel | 25 | 31 | 0 | 0 | 7.2 | 17 | 40 |
| M. YashilirmakCentre-back | Ashdod | Israel | 21 | 23 | 0 | 1 | 6.5 | 10 | 40 |
| Y. LeviCentral midfielder | Maccabi Haifa | Israel | 21 | 26 | 0 | 2 | 7.1 | 15 | 41 |
| Pedro BrazãoCentral midfielder | Maccabi Haifa | Portugal | 23 | 3 | 0 | 0 | 5.7 | 26±0% | 41±0% |
| R. BălbărăuGoalkeeper | Bnei Sakhnin | Romania | 25 | 29 | 0 | 0 | 6.3 | 11 | 41 |
| R. AlkokinAttacking midfielder | Hapoel Tel Aviv | Israel | 22 | 6 | 0 | 0 | 6 | 19 | 42 |
| O. MelikaGoalkeeper | Maccabi Tel Aviv | Israel | 21 | 25 | 0 | 0 | 6.9 | 16 | 43 |
| X. SeverinaWinger | Maccabi Haifa | Curaçao | 25 | 5 | 0 | 0 | 8.1 | 0100% | 4525.5% |
| O. IsraelovCentre-back | Hapoel Tel Aviv | Israel | 22 | 1 | 0 | 0 | 8.4 | 0 | 50 |








