Scouting database · 311 players· page 4 of 4
Scout Reports
Ligat Ha'al · scouting overview
A. Forson of Hapoel Beer Sheva is the standout for raw talent across the Ligat Ha'al, with a Field Insider Rating of 61.3, and Dor Peretz has been the form player this season, grading 48.2.
The numbers a scout watches are the year-on-year jumps: Dor Peretz has improved his Season rating most, up +36.8 on last season, while N. Lonwijk's scouting Rating has risen fastest, +5.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, Y. Leliendal of Hapoel Tel Aviv is the most valuable name in this group at 12.1.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | Apps | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|---|
| O. NironGoalkeeper | Maccabi Netanya | Israel | 25 | 2 | 0 | 0 | 6 | 0 | 37 |
| I. TamamCentral midfielder | Ashdod | Israel | 25 | 2 | 0 | 0 | 6 | 0 | 37 |
| L. CohenCentre-forward | Maccabi Netanya | Israel | 20 | 2 | 0 | 0 | 5.4 | 0 | 37 |
| S. ElkayamCentral midfielder | Hapoel Haifa | Israel | 19 | 3 | 0 | 0 | 5.3 | 0 | 37 |
| I. HemiGoalkeeper | Hapoel Beer Sheva | 19 | 0 | 0 | 0 | 5.3 | 0 | 37 | |
| D. DappaCentre-forward | Hapoel Tel Aviv | 18 | 32 | 0 | 0 | 5.1 | 0 | 38 | |
| B. KhuriCentral midfielder | Bnei Sakhnin | Israel | 22 | 2 | 0 | 0 | 6.1 | 0 | 39 |
| O. AbuhavCentre-forward | Hapoel Katamon | Israel | 23 | 2 | 0 | 0 | 6.3 | 0 | 39 |
| Y. LaishCentre-back | Hapoel Katamon | Israel | 22 | 2 | 0 | 0 | 6.1 | 0 | 39 |
| I. MadmonCentral midfielder | Hapoel Katamon | Israel | 23 | 3 | 0 | 0 | 6.3 | 0 | 40 |
| X. SeverinaWinger | Maccabi Haifa | Curaçao | 25 | 5 | 0 | 0 | 8.1 | 0100% | 4525.5% |






