Scouting database · 517 players· page 6 of 6
Scout Reports
Bundesliga · scouting overview
Y. Diomande of RB Leipzig is the standout for raw talent across the Bundesliga, with a Field Insider Rating of 93.7, and H. Kane has been the form player this season, grading 100.
The numbers a scout watches are the year-on-year jumps: Y. Diomande has improved his Season rating most, up +56.7 on last season, while B. Touré's scouting Rating has risen fastest, +49.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, M. Olise of Bayern München is the most valuable name in this group at 89.6.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| N. WeiperWinger | FSV Mainz 05 | Germany | 21 | 0 | 0 | 36.1 | 0100% | 6713.4% |
| Elias BenkaraCentre-back | Borussia Dortmund | Germany | 19 | 0 | 0 | 32.1 | 0 | 67 |
| V. GebelCentral midfielder | RB Leipzig | Germany | 18 | 0 | 0 | 30.2 | 0 | 67 |
| B. KaltefleiterCentral midfielder | RB Leipzig | 17 | 0 | 0 | 28.2 | 0 | 67 | |
| S. KonateCentre-forward | RB Leipzig | 16 | 0 | 0 | 26.2 | 0 | 68 | |
| J. Kusi-AsareCentre-forward | Bayern München | Sweden | 19 | 0 | 0 | 32.3 | 0 | 681% |
| Leon KlanacGoalkeeper | Bayern München | Germany | 19 | 0 | 0 | 32.3 | 0 | 68 |
| David DaiberCentral midfielder | Bayern München | Portugal | 19 | 0 | 0 | 32.4 | 0 | 68 |
| M. AlbertCentre-forward | Borussia Dortmund | USA | 17 | 0 | 0 | 28.4 | 0 | 68 |
| D. OfliCentre-back | Bayern München | 18 | 0 | 0 | 30.6 | 0 | 68 | |
| Cassiano KialaCentre-back | Bayern München | Germany | 17 | 0 | 0 | 28.6 | 0 | 68 |
| L. PrescottGoalkeeper | Bayern München | 16 | 0 | 0 | 26.5 | 0 | 68 | |
| B. AssomoCentre-forward | Bayern München | 16 | 0 | 0 | 26.5 | 0 | 68 | |
| M. CardozoCentral midfielder | Bayern München | 17 | 0 | 0 | 28.7 | 0 | 69 | |
| W. MikeCentre-forward | Bayern München | Germany | 17 | 0 | 0 | 28.7 | 0 | 69 |
| F. PavicCentre-back | Bayern München | 15 | 0 | 0 | 24.6 | 0 | 69 | |
| Bara NdiayeWinger | Bayern München | Senegal | 18 | 0 | 0 | 31.2 | 0 | 70 |







