Scouting database · 311 players· page 4 of 4
Scout Reports
Ligat Ha'al · scouting overview
A. Forson of Hapoel Beer Sheva is the standout for raw talent across the Ligat Ha'al, with a Field Insider Rating of 61.3, and Dor Peretz has been the form player this season, grading 48.2.
The numbers a scout watches are the year-on-year jumps: Dor Peretz has improved his Season rating most, up +36.8 on last season, while N. Lonwijk's scouting Rating has risen fastest, +5.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, Y. Leliendal of Hapoel Tel Aviv is the most valuable name in this group at 12.1.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | Apps | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|---|
| Amitay YaminCentral midfielder | Ashdod | 17 | 7 | 0 | 0 | 4.6 | 1 | 37 | |
| A. GrimbergCentre-forward | Maccabi Haifa | 16 | 4 | 0 | 0 | 4.1 | 0 | 35 | |
| I. Ben SimonCentre-forward | Maccabi Tel Aviv | 16 | 1 | 0 | 0 | 4.2 | 0 | 36 | |
| I. SolomonCentral midfielder | Maccabi Haifa | 0 | 1 | 0 | 0 | 1.4 | 0 | 15 | |
| L. LuskyWinger | Maccabi Haifa | 0 | 3 | 0 | 0 | 1.4 | 0 | 15 | |
| R. OlitskiCentre-forward | Hapoel Tel Aviv | 0 | 0 | 0 | 0 | 1.4 | 0 | 16 | |
| Itay ZafraniCentre-forward | Hapoel Haifa | 0 | 0 | 0 | 0 | 1.4 | 0 | 16 | |
| Ahmad MahajneCentral midfielder | Hapoel Haifa | 0 | 0 | 0 | 0 | 1.4 | 0 | 16 | |
| I. DadiaAttacking midfielder | Hapoel Haifa | 0 | 1 | 0 | 0 | 1.4 | 0 | 16 | |
| Shaker Abu HuseinCentral midfielder | Bnei Sakhnin | 0 | 2 | 0 | 0 | 1.4 | 0 | 16 | |
| R. TalCentre-back | Ashdod | 0 | 11 | 0 | 0 | 1.5 | 2 | 16 |









