Germany · league
Bundesliga
Bundesliga · scouting report
K. Karetsas of Borussia Dortmund is the standout for raw talent across the Bundesliga, with a Field Insider Rating of 94.3, and H. Kane has been the form player this season, grading 100.
The numbers a scout watches are the year-on-year jumps: A. Schwolow has improved his Season rating most, up +58.9 on last season, while Nathan De Cat's scouting Rating has risen fastest, +45.6 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, M. Olise of Bayern München is the most valuable name in this group at 89.6.
Table
18 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Season | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | WWDWW | 51.8 | 61 |
| 2 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWLWL | 45.1 | 60.8 |
| 3 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWLWW | 43.9 | 66.7 |
| 4 | VfL Wolfsburg | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | WD | 23.1 | 53.3 |
| 4 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LDDWD | 40.9 | 63.2 |
| 5 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWDWW | 40.4 | 61.3 |
| 6 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLWWL | 33.3 | 59.1 |
| 7 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLDLW | 34.9 | 57.5 |
| 8 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLLDL | 31.7 | 59 |
| 9 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWWDW | 32.2 | 58.8 |
| 10 | FSV Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLWLD | 37.2 | 48.8 |
| 11 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWDLL | 28.9 | 52.7 |
| 12 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLWDD | 38.8 | 53 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | LLWWD | 25.9 | 56.3 |
| 13 | FC St. Pauli | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD | 15.6 | 56 |
| 14 | 1. FC Köln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLDLD | 31.6 | 52.9 |
| 15 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLLDW | 36.2 | 55.5 |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | LWDWL | 24.6 | 53.7 |
Leaders
this seasonTop scorers
- 1H. KaneBayern München36goals
- 2D. UndavVfB Stuttgart19goals
- 3I. LidbergBorussia Mönchengladbach17goals
- 4S. GuirassyBorussia Dortmund17goals
- 5P. SchickBayer Leverkusen16goals
Top assists
- 1M. OliseBayern München19assists
- 2J. RyersonBorussia Dortmund15assists
- 3L. DíazBayern München14assists
- 4K. KaretsasBorussia Dortmund10assists
- 5M. AdelineHamburger SV10assists
Clean sheets
- 1G. KobelBorussia Dortmund15CS
- 2A. SchwolowFSV Mainz 0514CS
- 3W. AntonBorussia Dortmund14CS
- 4M. NicolasBorussia Mönchengladbach13CS
- 5O. WójcikWerder Bremen13CS
Best potential
- 1K. KaretsasBorussia Dortmund94.3RTG
- 2Nathan De Cat1899 Hoffenheim93.1RTG
- 3M. OliseBayern München89.4RTG
- 4R. YamamotoSC Freiburg88.6RTG
- 5K. GotoSC Freiburg88.5RTG
Best this season
- 1H. KaneBayern München100SsN
- 2M. OliseBayern München88.8SsN
- 3L. DíazBayern München82.3SsN
- 4D. UndavVfB Stuttgart78.1SsN
- 5O. WójcikWerder Bremen70.3SsN






















