Bundesliga standouts
18 breakouts and 0 first senior seasons in the Bundesliga, ranked by the jump in game time β refreshed nightly as matchdays land.
| Player | Club | Age | Type | Game time |
|---|---|---|---|---|
| K. Hein Goalkeeper | Werder Bremen | 24 | Breakout | 100% β was 6% |
| K. MΓΌller Goalkeeper | FC Schalke 04 | 35 | Breakout | 100% β was 12% |
| M. Hoffmeier Full-back | SC Paderborn 07 | 27 | Breakout | 100% β was 12% |
| C. Klaus Goalkeeper | Union Berlin | 32 | Breakout | 91% β was 11% |
| Jahmai Simpson-Pusey Centre-back | 1. FC KΓΆln | 20 | Breakout | 100% β was 27% |
| T. Rothe Full-back | Union Berlin | 21 | Breakout | 100% β was 34% |
| M. Vandevoordt Goalkeeper | RB Leipzig | 24 | Breakout | 100% β was 34% |
| A. Caci Attacking midfielder | FSV Mainz 05 | 29 | Breakout | 81% β was 17% |
| Elias Baum Full-back | Eintracht Frankfurt | 20 | Breakout | 67% β was 2% |
| E. Banzuzi Attacking midfielder | RB Leipzig | 21 | Breakout | 83% β was 20% |
| A. HloΕΎek Winger | 1899 Hoffenheim | 24 | Breakout | 55% β was 2% |
| A. Davies Full-back | Bayern MΓΌnchen | 25 | Breakout | 67% β was 17% |
| L. Lemke Defensive midfielder | Hamburger SV | 16 | Breakout | 49% β was 0% |
| S. Becker Winger | FSV Mainz 05 | 31 | Breakout | 81% β was 33% |
| A. GrΓΈnbΓ¦k Winger | Hamburger SV | 25 | Breakout | 65% β was 18% |
| K. Potulski Centre-back | FSV Mainz 05 | 19 | Breakout | 81% β was 35% |
| T. Gomis Winger | RB Leipzig | 20 | Breakout | 56% β was 12% |
| L. Maina Attacking midfielder | 1. FC KΓΆln | 27 | Breakout | 75% β was 34% |










