Serie B standouts
12 breakouts and 6 first senior seasons in the Serie B, ranked by the jump in game time โ refreshed nightly as matchdays land.
| Player | Club | Age | Type | Game time |
|---|---|---|---|---|
| A. Siano Goalkeeper | Cesena | 25 | Breakout | 100% โ was 8% |
| B. Tomaลกeviฤ Centre-back | Mantova | 20 | First senior season | 89% |
| Michele Pezzolato Goalkeeper | Modena | 22 | Breakout | 99% โ was 15% |
| S. Scuffet Goalkeeper | Pisa | 30 | Breakout | 100% โ was 18% |
| F. Del Frate Goalkeeper | Virtus Entella | 30 | Breakout | 100% โ was 21% |
| P. Boer Goalkeeper | Juve Stabia | 24 | Breakout | 86% โ was 14% |
| E. Saporiti Central midfielder | Empoli | 25 | Breakout | 95% โ was 23% |
| S. Nador Centre-back | Modena | 24 | Breakout | 94% โ was 26% |
| M. Alborghetti Centre-back | Virtus Entella | 27 | Breakout | 98% โ was 33% |
| G. Parlanti Central midfielder | Carrarese | 22 | Breakout | 84% โ was 23% |
| Nicola Patanรจ Winger | Juve Stabia | 22 | First senior season | 60% |
| G. Stabile Centre-back | Sudtirol | 21 | First senior season | 60% |
| E. Biondini Central midfielder | Empoli | 17 | First senior season | 60% |
| G. Alesi Central midfielder | Catanzaro | 22 | Breakout | 85% โ was 28% |
| G. Scuderi Centre-back | Juve Stabia | 19 | First senior season | 53% |
| C. Pastina Centre-back | Padova | 25 | Breakout | 77% โ was 24% |
| N. Koffi Winger | Catanzaro | 24 | Breakout | 57% โ was 4% |
| Adin Liฤina Winger | Cremonese | 19 | First senior season | 53% |











