Segunda División standouts
7 breakouts and 8 first senior seasons in the Segunda División, ranked by the jump in game time — refreshed nightly as matchdays land.
| Player | Club | Age | Type | Game time |
|---|---|---|---|---|
| Ronaldo Central midfielder | Castellón | 36 | First senior season | 100% |
| Barri Central midfielder | Castellón | 30 | First senior season | 100% |
| A. Carvajal Centre-forward | Valladolid | 0 | First senior season | 100% |
| Varo García Centre-forward | Castellón | 26 | First senior season | 100% |
| San Bartolomé Central midfielder | Albacete | 26 | First senior season | 100% |
| Aisar Centre-forward | AD Ceuta FC | 25 | First senior season | 100% |
| Mikel Rodriguez Central midfielder | Real Sociedad II | 31 | First senior season | 100% |
| Unax Larrañaga Centre-back | Real Sociedad II | 0 | First senior season | 100% |
| Valentín Pezzolesi Centre-back | Las Palmas | 19 | Breakout | 100% ↑ was 3% |
| José Caro Goalkeeper | Las Palmas | 32 | Breakout | 100% ↑ was 4% |
| Juan Herzog Centre-back | Las Palmas | 22 | Breakout | 100% ↑ was 15% |
| J. Diaz Peregrina Centre-back | Cadiz | 19 | Breakout | 100% ↑ was 23% |
| Álvaro Aceves Goalkeeper | Valladolid | 23 | Breakout | 100% ↑ was 26% |
| Alejandro Francés Centre-back | Girona | 24 | Breakout | 100% ↑ was 33% |
| Jon Garro Full-back | Real Sociedad II | 21 | Breakout | 100% ↑ was 34% |







