Spain · league
Segunda División
Segunda División · scouting report
Jon Gorrotxategi of Real Sociedad II is the standout for raw talent across the Segunda División, with a Field Insider Rating of 85.8, and Álex has been the form player this season, grading 61.7, and J. Ochieng leads the scoring with 9 goals.
The numbers a scout watches are the year-on-year jumps: D. Horkaš has improved his Season rating most, up +33.9 on last season, while V. Vanat's scouting Rating has risen fastest, +34.5 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, Álex of Burgos is the most valuable name in this group at 46.
Table
22 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Season | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Palmas | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW | 18 | 45.6 |
| 4 | Granada CF | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | WD | 20.5 | 48.6 |
| 5 | Leganes | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | 23.1 | 46.4 |
| 6 | Sporting Gijon | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | WD | 27.8 | 50.9 |
| 7 | Castellón | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | DW | 22.5 | 47.6 |
| 8 | FC Andorra | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 | LW | 13.1 | 48.3 |
| 9 | Almeria | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | LW | 26.4 | 45.2 |
| 10 | Deportivo La Coruna | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD | 21.1 | 52 |
| 10 | Cordoba | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | 18 | 53 |
| 11 | Burgos | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | 28.3 | 51.5 |
| 13 | Racing Santander | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD | 30.8 | 58 |
| 13 | Real Sociedad II | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | 16.8 | 58.5 |
| 14 | Eibar | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | 27.3 | 44.3 |
| 15 | Cadiz | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD | 12.5 | 51.4 |
| 16 | Malaga | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL | 28.7 | 56.9 |
| 19 | Mirandes | 42 | 10 | 10 | 22 | 47 | 69 | -22 | 40 | LWDLL | 2.9 | 42.3 |
| 20 | Huesca | 42 | 9 | 11 | 22 | 41 | 63 | -22 | 38 | DLDLL | 15.9 | 37.2 |
| 20 | Albacete | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL | 24.2 | 45.2 |
| 21 | Cultural Leonesa | 42 | 9 | 10 | 23 | 39 | 68 | -29 | 37 | DLWLD | 15.6 | 39.5 |
| 21 | Valladolid | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | LL | 24.4 | 54.1 |
| 22 | Zaragoza | 42 | 8 | 12 | 22 | 35 | 59 | -24 | 36 | LDLLL | 16.4 | 40.9 |
| 22 | AD Ceuta FC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL | 19.8 | 41.2 |
Leaders
this seasonTop scorers
- 1J. OchiengReal Sociedad II9goals
- 2V. VanatGirona9goals
- 3Dani GómezZaragoza9goals
- 4L. de LeónFC Andorra8goals
- 5Antonio PuertasAlbacete8goals
Top assists
- 1Álvaro GarcíaCadiz6assists
- 2DukLeganes5assists
- 3V. TsygankovGirona5assists
- 4Óscar SielvaHuesca5assists
- 5Álex PozoAlmeria4assists
Clean sheets
- 1ÁlexBurgos15CS
- 2D. HorkašLas Palmas14CS
- 3Enrique ClementeLas Palmas12CS
- 4A. DiawaraLeganes12CS
- 5Peru NolaskoainEibar11CS
Best potential
- 1Jon GorrotxategiReal Sociedad II85.8RTG
- 2Adrian LisoMallorca82RTG
- 3Arnau MartínezGirona78.4RTG
- 4Pablo TorreMallorca78.3RTG
- 5V. VanatGirona77.1RTG
Best this season
- 1Sergio ArribasAlmeria75.1SsN
- 2Ander CanteroBurgos64SsN
- 3J. OteroSporting Gijon62.3SsN
- 4GregoBurgos62.2SsN
- 5ÁlexBurgos61.7SsN


























