Germany · league
3. Liga
3. Liga · scouting report
O. Mhamdi of Verl is the standout for raw talent across the 3. Liga, with a Field Insider Rating of 46.6, and Lukas Henrik Jonsson has been the form player this season, grading 55.1, and E. Engelhardt leads the scoring with 16 goals.
The numbers a scout watches are the year-on-year jumps: Lukas Henrik Jonsson has improved his Season rating most, up +49.2 on last season, while M. Braune's scouting Rating has risen fastest, +7.9 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, M. Schröers of Alemannia Aachen is the most valuable name in this group at 14.3.
Table
20 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Season | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VfL Osnabrück | 38 | 24 | 8 | 6 | 66 | 34 | +32 | 80 | WDWWW | 32 | 31.2 |
| 2 | Energie Cottbus | 38 | 21 | 9 | 8 | 72 | 51 | +21 | 72 | WWLWW | 21.1 | 29.6 |
| 3 | Rot-Weiß Essen | 38 | 20 | 10 | 8 | 78 | 66 | +12 | 70 | WWLLL | 15.7 | 33.4 |
| 4 | MSV Duisburg | 38 | 19 | 11 | 8 | 66 | 49 | +17 | 68 | DDWLW | 16.6 | 33.8 |
| 5 | Hansa Rostock | 38 | 18 | 13 | 7 | 74 | 49 | +25 | 67 | WWDLD | 19.8 | 28.7 |
| 6 | Verl | 38 | 18 | 10 | 10 | 82 | 48 | +34 | 64 | WLWLW | 21.9 | 36.6 |
| 7 | Alemannia Aachen | 38 | 19 | 7 | 12 | 76 | 57 | +19 | 64 | WWDWW | 18.1 | 29 |
| 8 | TSV 1860 München | 38 | 15 | 11 | 12 | 54 | 53 | +1 | 56 | LLDWD | 19.3 | 27.1 |
| 9 | SV Wehen | 38 | 15 | 8 | 15 | 54 | 52 | +2 | 53 | WLLDD | 19 | 32.9 |
| 10 | Waldhof Mannheim | 38 | 15 | 7 | 16 | 59 | 72 | -13 | 52 | LWLDD | 14.1 | 30.6 |
| 11 | FC Viktoria Köln | 38 | 15 | 6 | 17 | 51 | 53 | -2 | 51 | DLWLL | 17.3 | 34.3 |
| 12 | FC Ingolstadt 04 | 38 | 13 | 10 | 15 | 65 | 56 | +9 | 49 | WWLWL | 17.9 | 33.6 |
| 13 | SSV Jahn Regensburg | 38 | 14 | 7 | 17 | 54 | 58 | -4 | 49 | LLWWL | 19.2 | 31.4 |
| 14 | Stuttgart II | 38 | 13 | 7 | 18 | 57 | 69 | -12 | 46 | LLWLD | 10.1 | 35.2 |
| 15 | FC Saarbrücken | 38 | 10 | 14 | 14 | 51 | 57 | -6 | 44 | LLWWD | 15.2 | 26.1 |
| 16 | Hoffenheim II | 38 | 12 | 7 | 19 | 65 | 71 | -6 | 43 | LWLLL | 15.5 | 36.3 |
| 17 | Havelse | 38 | 9 | 8 | 21 | 57 | 89 | -32 | 35 | LWLWL | 13.4 | 28.1 |
| 18 | Erzgebirge Aue | 38 | 7 | 13 | 18 | 51 | 70 | -19 | 34 | WDWDD | 14.7 | 29.6 |
| 19 | SSV Ulm 1846 | 38 | 9 | 6 | 23 | 49 | 78 | -29 | 33 | LDLLW | 14.9 | 29.9 |
| 20 | FC Schweinfurt 05 | 38 | 5 | 6 | 27 | 38 | 87 | -49 | 21 | LLDDD | 10.5 | 29.5 |
Leaders
this seasonTop scorers
- 1E. EngelhardtEnergie Cottbus16goals
- 2M. SchröersAlemannia Aachen15goals
- 3L. GindorfAlemannia Aachen14goals
- 4B. TazVerl13goals
- 5M. CostlyFC Ingolstadt 0413goals
Top assists
- 1B. TazVerl13assists
- 2R. MeißnerVfL Osnabrück9assists
- 3L. KehlVfL Osnabrück8assists
- 4K. MizutaRot-Weiß Essen8assists
- 5T. CiğerciEnergie Cottbus7assists
Clean sheets
- 1Lukas Henrik JonssonVfL Osnabrück14CS
- 2R. MeißnerVfL Osnabrück13CS
- 3N. WiemannVfL Osnabrück13CS
- 4J. MüllerVfL Osnabrück13CS
- 5P. KammerbauerVfL Osnabrück13CS
Best potential
- 1O. MhamdiVerl46.6RTG
- 2A. BesioVerl46.1RTG
- 3L. GindorfAlemannia Aachen45.9RTG
- 4I. BadjieVfL Osnabrück45.9RTG
- 5M. SchröersAlemannia Aachen45.8RTG
Best this season
- 1Lukas Henrik JonssonVfL Osnabrück55.1SsN
- 2B. TazVerl53.9SsN
- 3R. MeißnerVfL Osnabrück47.4SsN
- 4M. SchröersAlemannia Aachen46SsN
- 5J. MüllerVfL Osnabrück46SsN
























