Ekstraklasa standouts
17 breakouts and 1 first senior season in the Ekstraklasa, ranked by the jump in game time — refreshed nightly as matchdays land.
| Player | Club | Age | Type | Game time |
|---|---|---|---|---|
| Robert Deziel Centre-back | Legia Warszawa | 20 | First senior season | 89% |
| M. Wojciechowski Central midfielder | Pogon Szczecin | 19 | Breakout | 75% ↑ was 1% |
| C. Simon Central midfielder | Motor Lublin | 26 | Breakout | 72% ↑ was 1% |
| B. Traoré Centre-back | Cracovia Krakow | 22 | Breakout | 100% ↑ was 30% |
| R. Murawski Defensive midfielder | Lech Poznan | 32 | Breakout | 72% ↑ was 2% |
| D. Hładun Goalkeeper | Zaglebie Lubin | 30 | Breakout | 99% ↑ was 32% |
| A. Douglas Centre-back | Lech Poznan | 24 | Breakout | 81% ↑ was 17% |
| H. Ravas Goalkeeper | Cracovia Krakow | 28 | Breakout | 73% ↑ was 12% |
| Rúben Vinagre Attacking midfielder | Legia Warszawa | 27 | Breakout | 78% ↑ was 18% |
| M. Cichocki Centre-back | Radomiak Radom | 34 | Breakout | 60% ↑ was 9% |
| R. Molnár Centre-forward | Pogon Szczecin | 23 | Breakout | 82% ↑ was 33% |
| S. Rubežić Centre-back | Korona Kielce | 26 | Breakout | 82% ↑ was 34% |
| M. Sáček Centre-back | Gornik Zabrze | 30 | Breakout | 73% ↑ was 24% |
| K. Łukasiak Central midfielder | GKS Katowice | 23 | Breakout | 69% ↑ was 22% |
| B. Mendy Full-back | Pogon Szczecin | 32 | Breakout | 58% ↑ was 13% |
| J. Bosch Defensive midfielder | GKS Katowice | 26 | Breakout | 67% ↑ was 22% |
| Ivan Lima Central midfielder | Piast Gliwice | 21 | Breakout | 53% ↑ was 11% |
| I. Seck Attacking midfielder | Raków Częstochowa | 22 | Breakout | 46% ↑ was 8% |











