Scouting database · 614 players· page 7 of 7
Scout Reports
Eredivisie · scouting overview
M. Godts of Ajax is the standout for raw talent across the Eredivisie, with a Field Insider Rating of 84.3, and A. Ueda has been the form player this season, grading 83.3.
The numbers a scout watches are the year-on-year jumps: G. Zechiël has improved his Season rating most, up +65.8 on last season, while S. Shoretire's scouting Rating has risen fastest, +34.2 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, I. Saibari of PSV Eindhoven is the most valuable name in this group at 59.9.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| Yarek GasiorowskiFull-back | PSV Eindhoven | Spain | 21 | 3 | 2 | 31.5 | 2883.7% | 761.5% |
| P. WannerCentral midfielder | PSV Eindhoven | Austria | 20 | 3 | 3 | 29.8 | 350.6% | 765.6% |
| O. BraudeFull-back | Heerenveen | Norway | 22 | 0 | 4 | 33.3 | 3029% | 763.8% |
| J. BosFull-back | Feyenoord | Australia | 23 | 4 | 7 | 35 | 39319.1% | 7637.4% |
| K. SmitCentral midfielder | AZ Alkmaar | Netherlands | 20 | 3 | 3 | 30 | 39355.8% | 7715.9% |
| L. ValenteCentral midfielder | Feyenoord | Italy | 22 | 2 | 7 | 37.3 | 5125.9% | 773.9% |
| A. Hadj-MoussaWinger | Feyenoord | Algeria | 24 | 11 | 6 | 43.1 | 5643.8% | 784% |
| K. HlynssonAttacking midfielder | Twente | Iceland | 22 | 10 | 4 | 36.3 | 50546.8% | 7929.1% |
| T. van BergenAttacking midfielder | Groningen | Netherlands | 22 | 9 | 4 | 34.8 | 4561.1% | 8010.3% |
| K. SanoCentral midfielder | NEC Nijmegen | Japan | 22 | 3 | 7 | 42.8 | 5955.3% | 809.9% |
| G. ZechiëlAttacking midfielder | Utrecht | Netherlands | 22 | 9 | 7 | 36.9 | 51854.7% | 8027.8% |
| S. OuaissaAttacking midfielder | NEC Nijmegen | Netherlands | 21 | 6 | 6 | 33.9 | 4328.8% | 8212.5% |
| M. GodtsWinger | Ajax | Belgium | 21 | 17 | 13 | 55.5 | 80236% | 8411% |
| M. RotsFull-back | Twente | Netherlands | 20 | 4 | 4 | 32.9 | 42456% | 8430.1% |













