Scouting database · 716 players· page 8 of 8
Scout Reports
1. Lig · scouting overview
J. Ceesay of Antalyaspor is the standout for raw talent across the 1. Lig, with a Field Insider Rating of 45.8, and B. Çoban has been the form player this season, grading 49.9.
The numbers a scout watches are the year-on-year jumps: V. Karakuş has improved his Season rating most, up +25.2 on last season, while J. Ceesay's scouting Rating has risen fastest, +13 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, A. Aslan of Bodrum FK is the most valuable name in this group at 9.5.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| P. DjilobodjiCentre-back | Sarıyer | Senegal | 37 | 1 | 1 | 0.8 | 2435.6% | 760.7% |
| E. KaracaCentral midfielder | Sarıyer | Türkiye | 36 | 0 | 1 | 0.7 | 27.7% | 720% |
| V. AboubakarCentre-forward | Bodrum FK | Cameroon | 34 | 1 | 0 | 0.4 | 584.1% | 670.2% |
| GeraldoWinger | Çorum FK | Angola | 34 | 0 | 0 | 0.5 | 0100% | 579.1% |
| E. YunuszadəCentre-back | Boluspor | Azerbaijan | 34 | 0 | 0 | 0.2 | 1 | 5 |
| A. CangözCentral midfielder | Çorum FK | Türkiye | 34 | 0 | 0 | 0.5 | 0 | 5 |
| T. TekdalFull-back | Pendikspor | Türkiye | 35 | 0 | 0 | 0.2 | 1 | 5 |
| M. UsluCentre-back | Manisa F.K. | Türkiye | 34 | 0 | 0 | 0.2 | 0 | 5 |
| T. BabaoğluCentre-forward | Iğdır FK | Türkiye | 34 | 0 | 0 | 0.2 | 0 | 5 |
| C. ErkinFull-back | Sakaryaspor | Türkiye | 37 | 0 | 4 | 0.2 | 476.5% | 565.4% |
| J. FernándesCentre-forward | Keçiörengücü | Chile | 38 | 4 | 1 | 0.5 | 13 | 5 |
| A. KubalasCentre-back | Serik Spor | Türkiye | 34 | 0 | 0 | 0.2 | 0 | 5 |
| A. AlkanGoalkeeper | Bandırmaspor | Türkiye | 37 | 0 | 1 | 0.4 | 19±0% | 542% |
| E. ÇelenkWinger | Serik Spor | Türkiye | 37 | 3 | 2 | 0.2 | 1184.2% | 374.6% |
| Ermin MahmićAttacking midfielder | Çorum FK | Austria | 21 | 2 | 1 | 9.8 | 2029.9% | 296.3% |
| James HamsherGoalkeeper | Bodrum FK | England | 39 | 0 | 0 | 0.1 | 0 | 2 |














