Scouting database · 311 players· page 4 of 4
Scout Reports
Ligat Ha'al · scouting overview
A. Forson of Hapoel Beer Sheva is the standout for raw talent across the Ligat Ha'al, with a Field Insider Rating of 61.3, and Dor Peretz has been the form player this season, grading 48.2.
The numbers a scout watches are the year-on-year jumps: Dor Peretz has improved his Season rating most, up +36.8 on last season, while N. Lonwijk's scouting Rating has risen fastest, +5.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, Y. Leliendal of Hapoel Tel Aviv is the most valuable name in this group at 12.1.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | Apps | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|---|
| B. ZaaruraCentral midfielder | Maccabi Netanya | Israel | 23 | 22 | 7 | 0 | 7.7 | 26 | 40 |
| D. OwusuAttacking midfielder | Hapoel Tel Aviv | Ghana | 20 | 20 | 7 | 0 | 6.9 | 23 | 39 |
| E. AnsahAttacking midfielder | Beitar Jerusalem | Ghana | 31 | 31 | 7 | 6 | 3.1 | 36747.6% | 231.8% |
| I. ZlatanovićCentre-forward | Hapoel Beer Sheva | Serbia | 28 | 33 | 8 | 3 | 5.6 | 31186.1% | 3341.4% |
| J. TavernierFull-back | Maccabi Tel Aviv | England | 35 | 34 | 8 | 4 | 1.7 | 3229.6% | 1732.6% |
| Y. ShuaCentre-forward | Beitar Jerusalem | Israel | 27 | 33 | 9 | 5 | 10.7 | 36 | 36 |
| O. AtziliCentral midfielder | Beitar Jerusalem | Israel | 33 | 32 | 9 | 4 | 1.6 | 40 | 16 |
| D. BitonWinger | Hapoel Beer Sheva | Israel | 31 | 24 | 11 | 1 | 2.8 | 32 | 21 |
| G. MelamedCentre-forward | Maccabi Haifa | Israel | 33 | 23 | 11 | 1 | 1.3 | 3077.8% | 1264.7% |
| A. UgarrizaCentre-forward | Hapoel Beer Sheva | Peru | 29 | 31 | 12 | 2 | 5 | 41 | 29 |
| Dor PeretzCentral midfielder | Maccabi Tel Aviv | Israel | 31 | 32 | 14 | 2 | 3 | 48322.8% | 2260.7% |








