Scouting database · 314 players· page 4 of 4
Scout Reports
A-League · scouting overview
M. Ilic of Brisbane Roar is the standout for raw talent across the A-League, with a Field Insider Rating of 35.8, and D. Genreau has been the form player this season, grading 47.6, and S. Cosgrove leads the scoring with 12 goals.
The numbers a scout watches are the year-on-year jumps: D. Genreau has improved his Season rating most, up +45 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, N. Milanovic of Western Sydney Wanderers is the most valuable name in this group at 1.4.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| G. MayCentre-forward | Auckland | Uruguay | 28 | 6 | 4 | 0.5 | 28452% | 1561.3% |
| A. KuenAttacking midfielder | Melbourne City | Austria | 31 | 2 | 4 | 0.3 | 21106.9% | 1157.6% |
| K. NagasawaCentral midfielder | Wellington Phoenix | Japan | 34 | 3 | 4 | 0.1 | 411414.8% | 854.7% |
| C. GoodwinAttacking midfielder | Adelaide United | Australia | 34 | 3 | 4 | 0.1 | 2921.8% | 769.4% |
| J. YullAttacking midfielder | Adelaide United | Australia | 21 | 4 | 5 | 1.2 | 29 | 23 |
| P. QuispeAttacking midfielder | Sydney | Peru | 25 | 2 | 5 | 1.2 | 2231.2% | 2060.3% |
| D. GenreauDefensive midfielder | Melbourne Victory | Australia | 27 | 2 | 5 | 1.1 | 481730.8% | 1870.3% |
| T. PayneFull-back | Wellington Phoenix | New Zealand | 32 | 0 | 5 | 0.1 | 6 | 9 |
| A. MabilAttacking midfielder | Melbourne City | Australia | 30 | 3 | 6 | 0.7 | 2361.9% | 3610.7% |
| C. TalbotFull-back | Macarthur | Australia | 25 | 1 | 6 | 1.2 | 21 | 21 |
| Y. DukulyAttacking midfielder | Adelaide United | Australia | 23 | 2 | 7 | 1.3 | 28 | 22 |
| F. de VriesFull-back | Auckland | New Zealand | 31 | 1 | 7 | 0.3 | 34154.8% | 1251.8% |
| D. WilmeringFull-back | Newcastle Jets | Australia | 25 | 1 | 9 | 1.3 | 22 | 22 |
| MataAttacking midfielder | Melbourne Victory | Spain | 38 | 5 | 12 | 0.1 | 4522350% | 617.1% |












