Scouting database · 713 players· page 8 of 8
Scout Reports
League Two · scouting overview
William Dickson of Chesterfield is the standout for raw talent across the League Two, with a Field Insider Rating of 81.6, and A. Drinan has been the form player this season, grading 51.9, and T. Eaves leads the scoring with 8 goals.
The numbers a scout watches are the year-on-year jumps: A. Drinan has improved his Season rating most, up +41 on last season, while J. Bycroft's scouting Rating has risen fastest, +6.4 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, W. Sutton of Oldham is the most valuable name in this group at 6.2.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | Apps | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|---|
| D. MartinCentral midfielder | Accrington ST | England | 24 | 10 | 0 | 1 | 3 | 5182.4% | 283.8% |
| A. ChangCentral midfielder | Walsall | England | 24 | 22 | 1 | 2 | 4.7 | 13204.7% | 3410.3% |
| S. VokesCentre-forward | Gillingham | Wales | 36 | 34 | 2 | 2 | 0.4 | 9225% | 75.5% |
| O. HammondCentral midfielder | Oldham | Wales | 23 | 21 | 0 | 2 | 3.3 | 6300% | 2925% |
| B. DackCentral midfielder | Gillingham | England | 32 | 41 | 7 | 1 | 1.2 | 31325% | 142.7% |
| R. StauntonFull-back | Grimsby | Republic of Ireland | 24 | 40 | 1 | 8 | 5.9 | 27421.2% | 3411.1% |
| A. KilgourFull-back | Bristol Rovers | England | 28 | 36 | 1 | 4 | 3.1 | 25440.4% | 2624.1% |
| S. ClucasCentral midfielder | Shrewsbury | England | 36 | 34 | 2 | 5 | 0.7 | 31477.4% | 112.9% |
| J. Turner-CookeCentral midfielder | Shrewsbury | England | 22 | 6 | 0 | 0 | 2.8 | 3575% | 2734.2% |
| G. ThomsonCentral midfielder | Harrogate Town | England | 34 | 14 | 0 | 0 | 0.2 | 2700% | 535.8% |
| J. KabiaCentral midfielder | Grimsby | Republic of Ireland | 26 | 0 | 2 | 0 | 2.9 | 51075% | 2634.9% |
| C. FinneyFull-back | Crewe | England | 22 | 21 | 0 | 1 | 3.2 | 31500% | 308.1% |
| W. SuttonCentre-back | Oldham | England | 23 | 24 | 2 | 0 | 6.2 | 268433.3% | 3114.7% |












