Newport County · 26 Aug
Newport County land Matthew Dibley-Dias
100% likely · 99% credible · 4 sources

Newport County sit 15th of 24 in the League Two, in mid-table. Their starting XI is averaging a Season rating of 12.5 this campaign, built on a squad-talent Rating of 26.5 across the wider group. Recent form reads DWDDL.
Year-on-year, the XI's form is up 4.2% on last season (Season 12 → 12.5), while squad talent has held (Rating 26.1 → 26.5). Of the 19 players with a season to compare, 2 improved their individual Season rating on a year ago.
A. Lewis is the form pick (Season 24), while M. Jacob carries the highest ceiling (Rating 54). In the market, the headline arrival is S. Gwengwe (Value 3.5), and S. Gwengwe is the most valuable asset at 3.5.
Average Season & Rating per unit.
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | J. WrightGoalkeeper | England | 27 | 2.6 | — | — | 5±0% | 26±0% |
| 25 | J. TurnerNewGoalkeeper on loan at Gillingham · 90 min, 0g | England | 27 | 2.9 | — | — | 71.5% | 2312.5% |
| 33 | S. MacDonaldGoalkeeper | England | 29 | 0.9 | — | — | 0 | 14 |
| 3 | T. DaviesCentre-back | Wales | 22 | 2.9 | — | — | 15±0% | 31±0% |
| 4 | K. CameronNewCentre-back earlier at Bromley · 135 min, 0g | Scotland | 29 | 1.5 | — | 1 | 16±0% | 2418% |
| 5 | L. JenkinsCentre-back | Wales | 25 | 3.1 | — | — | 17±0% | 313% |
| 12 | Joe ThomasCentre-back | Wales | 24 | 2.9 | — | — | 13±0% | 28±0% |
| 16 | M. JacobNewFull-back Loanfrom Hull City on loan at Hull City · 173 min, 0g | England | 25 | 3 | — | — | 516.9% | 5440.3% |
| 17 | Alfie MerrittNewFull-back Loanfrom Bournemouth | — | 17 | 2.4 | — | — | 6 | 31 |
| 18 | A. LewisNewCentre-back earlier at Mansfield Town · 161 min, 0g | Wales | 28 | 1.1 | — | — | 24±0% | 32±0% |
| 22 | C. NormanNewFull-back earlier at Tranmere · 225 min, 0g | England | 30 | 1.4 | — | — | 22±0% | 196.2% |
| 34 | D. SassiNewFull-back | England | 22 | 2.7 | — | — | 0 | 26 |
| 2 | C. EvansDefensive midfielder | Wales | 25 | 2.8 | — | — | 18±0% | 30±0% |
| 6 | C. BrennanDefensive midfielder | Republic of Ireland | 26 | 3.3 | — | — | 8±0% | 24±0% |
| 7 | K. EvansNewCentral midfielder | Wales | 24 | 2.9 | — | — | 289.1% | 2612.3% |
| 8 | M. SmithCentral midfielder | Wales | 26 | 2.4 | — | — | 11±0% | 25±0% |
| 9 | S. GwengweNewAttacking midfielder | — | 25 | 3.5 | — | 5 | 20 | 30 |
| 10 | H. BigginsNewAttacking midfielder | England | 30 | 1.5 | — | 2 | 20±0% | 17±0% |
| 20 | Y. BambaNewWinger | — | 27 | 2.7 | — | 1 | 7 | 25 |
| 24 | M. Dibley-DiasNewDefensive midfielder Loanfrom Fulham | England | 22 | 3 | — | — | 233.3% | 28±0% |
| 29 | K. PattenCentral midfielder | Wales | 25 | 2.6 | — | — | 0100% | 245.6% |
| 40 | C. JarvisAttacking midfielder | — | 24 | 3 | — | 1 | 0 | 25±0% |
| 14 | Moses Alexander-WalkerWinger | England | 19 | 2.4 | — | — | 0 | 27±0% |
| 19 | G. GarnerWinger | England | 27 | 2.1 | — | — | 8±0% | 23±0% |
| 21 | T. NyakuhwaNewWinger Loanfrom Cardiff on loan at Cardiff · 180 min, 0g | Wales | 21 | 2.6 | — | — | 0100% | 4145.6% |
| 23 | M. Adu-PokuNewWinger Loanfrom Watford on loan at Barrow · 110 min, 0g | England | 21 | 2.7 | — | — | 0 | 261.2% |
| 27 | C. DoidgeNewCentre-forward | Wales | 34 | 0.4 | — | 2 | 159% | 756% |
Rochdale—·League Two
Fleetwood Town—·League Two
York—·League Two
Crystal Palace U21—·EFL Trophy
York—·League Two
Fleetwood Town1–1DLeague Two
Rochdale3–0WLeague Two
Yeovil Town2–1WFriendlies Clubs
Bath City2–2DFriendlies Clubs
Gloucester City1–2LFriendlies Clubs
Newport City5–0WFriendlies Clubs
Bristol Manor Farm3–0WFriendlies Clubs
Fleetwood Town0–0DLeague Two
Fleetwood Town0–2LLeague Two
Boreham Wood0–3LFA Cup
Cardiff1–0WEFL Trophy
Arsenal U211–2LEFL Trophy
Torquay1–3LFriendlies Clubs
Weston-super-Mare1–0WFriendlies Clubs
Worcester City1–0WFriendlies ClubsNo exit talk right now.
Tranmere· Free agent2026/27
Mansfield Town· Free agent2026/27
Mansfield Town· Free agent2026/27
Bromley· Free agent2026/27
Shrewsbury· Free agent2026/27
Cardiff· Loan2026/27
Bristol Rovers· Free agent2026/27
Tranmere· Free agent2026/27
Tranmere· Free agent2026/27
Notts County· Free agent2026/27
Notts County· Free agent2026/27