Most Improved players in League One 26/27
The most improved players in League One in 26/27, ranked on Field Insider.
At a glance
Kieran Morgan of Bradford is the standout for raw talent across players in League One, with a Field Insider Rating of 65.1, and S. Thomas has been the form player this season, grading 43.9, and C. Stead leads the scoring with 13 goals.
The numbers a scout watches are the year-on-year jumps: A. Charles has improved his Season rating most, up +24.8 on last season, while S. Fusire's scouting Rating has risen fastest, +33.2 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, S. Thomas of Huddersfield is the most valuable name in this group at 18.5.
50 players · ranked by most improvedCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | A. CharlesDefensive midfielder | Bromley | 27 | +24.8 24/25→25/26 | 40159% | 301.3% |
| 2 | J. GibbonsCentre-back | Notts County | 28 | +21.9 24/25→25/26 | 39±0% | 295.1% |
| 3 | S. ThomasAttacking midfielder | Huddersfield | 27 | +21.2 24/25→25/26 | 4411.8% | 630.6% |
| 4 | S. FusireDefensive midfielder | Sheffield Wednesday | 21 | +18.7 24/25→25/26 | 27239.7% | 62114.1% |
| 5 | A. ConnollyWinger | Leyton Orient | 26 | +18.3 24/25→25/26 | 26250.7% | 4034.2% |
| 6 | M. GarbettCentral midfielder | Peterborough | 24 | +14.6 24/25→25/26 | 23167.8% | 4424.3% |
| 7 | M. SandersCentral midfielder | Notts County | 27 | +13.5 24/25→25/26 | 3274.6% | 288.1% |
| 8 | J. JonesWinger | Bromley | 28 | +13.2 24/25→25/26 | 2892.3% | 268.5% |
| 9 | E. BrierleyCentral midfielder | Huddersfield | 22 | +12 22/23→25/26 | 2683.9% | 4846.3% |
| 10 | A. PressleyCentre-forward | Stevenage | 24 | +11.8 24/25→25/26 | 2410.8% | 32±0% |
| 11 | T. WrightCentre-forward | Bradford | 24 | +10.7 24/25→25/26 | 18146.6% | 4846.3% |
| 12 | A. LewisFull-back | Mansfield Town | 28 | +8 24/25→25/26 | 2451.3% | 3216.8% |
| 13 | M. IhiekweCentre-back | Blackpool | 33 | +7.6 24/25→25/26 | 2155.9% | 1548.6% |
| 14 | C. DawsonGoalkeeper | Bradford | 31 | +6.8 24/25→25/26 | 12144.7% | 2311.7% |
| 15 | T. NixonFull-back | Doncaster | 23 | +6.1 24/25→25/26 | 9203.3% | 4035.6% |
| 16 | B. HillsCentre-back | Stockport County | 22 | +5.7 24/25→25/26 | 2431.5% | 482.8% |
| 17 | C. SaydeeWinger | Wigan | 24 | +5.4 24/25→25/26 | 1651.4% | 4427.9% |
| 18 | R. McDonaldCentre-back | Notts County | 34 | +5.4 24/25→25/26 | 1745% | 924.6% |
| 19 | R. WaltersCentral midfielder | Luton | 21 | +4.2 24/25→25/26 | 1732.8% | 4917.3% |
| 20 | H. MatthewsCentre-back | Bradford | 22 | +4 24/25→25/26 | 7133.3% | 57±0% |
| 21 | L. SørensenFull-back | Huddersfield | 26 | +3.1 24/25→25/26 | 2117.2% | 443.9% |
| 22 | F. KentCentre-back | Oxford United | 30 | +2.8 24/25→25/26 | 2016% | 2328.6% |
| 23 | O. O'NeillAttacking midfielder | Leyton Orient | 23 | +2.7 24/25→25/26 | 2611.6% | 472.9% |
| 24 | L. SouthwoodGoalkeeper | Blackpool | 28 | +1.6 24/25→25/26 | 827.1% | 2243.9% |
| 25 | B. NelsonCentre-back | Leicester | 22 | +1.2 24/25→25/26 | 177.5% | 612.3% |
| 26 | L. MacariFull-back | Notts County | 24 | +1 24/25→25/26 | 264% | 34±0% |
| 27 | C. HayesAttacking midfielder | Peterborough | 23 | +0.6 24/25→25/26 | 144.5% | 442.4% |
| 28 | Kieran MorganFull-back | Bradford | 20 | +0.1 24/25→25/26 | 120.9% | 653.6% |
| 29 | I. UgboWinger | Sheffield Wednesday | 27 | 0 24/25→25/26 | 0 | 4126.6% |
| 30 | Adama SidibehCentre-forward | Stockport County | 28 | -0.1 24/25→25/26 | 170.6% | 3316.2% |
| 31 | M. PalmerCentral midfielder | Notts County | 31 | -1 24/25→25/26 | 234.2% | 1631.5% |
| 32 | G. SmithGoalkeeper | Bromley | 32 | -1.1 24/25→25/26 | 323.4% | 1818.1% |
| 33 | R. LoftCentre-forward | Cambridge United | 29 | -1.2 24/25→25/26 | 812.8% | 2045.2% |
| 34 | T. MengiCentre-back | Luton | 24 | -1.2 24/25→25/26 | 176.6% | 4426.3% |
| 35 | B. CargillFull-back | Mansfield Town | 31 | -2.5 24/25→25/26 | 2011.2% | 2033.6% |
| 36 | K. RoosGoalkeeper | Notts County | 34 | -2.8 23/24→25/26 | 1615.1% | 966.7% |
| 37 | K. AbrefaFull-back | Reading | 22 | -3.2 24/25→25/26 | 926% | 442.4% |
| 38 | S. HumphrysWinger | Bradford | 29 | -3.3 24/25→25/26 | 2412.2% | 3613.7% |
| 39 | S. TovideWinger | Huddersfield | 22 | -4.1 24/25→25/26 | 1917.4% | 342.3% |
| 40 | N. EnnisCentre-forward | Blackpool | 27 | -5.1 24/25→25/26 | 1525.2% | 3422.2% |
| 41 | F. HorsfallCentre-back | Blackpool | 29 | -5.4 24/25→25/26 | 2021.3% | 2828% |
| 42 | S. MorrisWinger | Luton | 24 | -5.6 24/25→25/26 | 1625.9% | 456.9% |
| 43 | H. KaneAttacking midfielder | Huddersfield | 27 | -7.1 24/25→25/26 | 1138.6% | 3522.3% |
| 44 | Donay O'Brien-BradyCentral midfielder | Peterborough | 22 | -7.3 24/25→25/26 | 370.2% | 403.7% |
| 45 | G. LapslieCentral midfielder | Bradford | 29 | -7.9 24/25→25/26 | 948.2% | 295.4% |
| 46 | J. BoweryCentre-back | Mansfield Town | 35 | -7.9 24/25→25/26 | 1140.9% | 947.7% |
| 47 | M. CraigCentral midfielder | Leyton Orient | 23 | -9.8 24/25→25/26 | 1539% | 4312.7% |
| 48 | J. CollinsCentre-forward | Doncaster | 35 | -10 24/25→25/26 | 1244.8% | 1022.4% |
| 49 | Elijah Xavier CampbellDefensive midfielder | Milton Keynes Dons | 22 | -10.1 24/25→25/26 | 1539.8% | 4113% |
| 50 | S. RoughanFull-back | Huddersfield | 23 | -14.1 24/25→25/26 | 2338.5% | 508% |























