Most Improved players in Premier League 26/27
The most improved players in Premier League in 26/27, ranked on Field Insider.
At a glance
M. Rogers of Chelsea is the standout for raw talent across players in Premier League, with a Field Insider Rating of 100, and E. Jaouen has been the form player this season, grading 68.1, and H. Wright leads the scoring with 17 goals.
The numbers a scout watches are the year-on-year jumps: E. Jaouen has improved his Season rating most, up +52.8 on last season, while B. Touré's scouting Rating has risen fastest, +46.4 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, J. Timber of Arsenal is the most valuable name in this group at 167.
50 players · ranked by most improvedCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | E. JaouenGoalkeeper | Newcastle | 20 | +52.8 24/25→25/26 | 68345.1% | 7113.8% |
| 2 | T. O'ReillyAttacking midfielder | Aston Villa | 22 | +44.4 24/25→25/26 | 50837.7% | 386.2% |
| 3 | M. SvobodaFull-back | Brighton | 27 | +44.1 24/25→25/26 | 59294% | 598.1% |
| 4 | I. MacalouCentre-forward | Free Agents | 27 | +43.4 24/25→25/26 | 55191.6% | 73100.5% |
| 5 | C. WaltonGoalkeeper | Ipswich | 30 | +41.6 24/25→25/26 | 42 | 446% |
| 6 | M. PalestraCentral midfielder | Chelsea | 21 | +39.8 24/25→25/26 | 421895.2% | 8721.7% |
| 7 | A. Cozier-DuberryWinger | Brighton | 21 | +39.3 24/25→25/26 | 46569.6% | 5613.3% |
| 8 | Á. RodríguezWinger | Bournemouth | 22 | +31.3 24/25→25/26 | 41333% | 8411.5% |
| 9 | F. KadıoğluCentre-back | Brighton | 26 | +31.3 24/25→25/26 | 38474.2% | 8112.9% |
| 10 | N. MukieleFull-back | Sunderland | 28 | +30.9 24/25→25/26 | 47188.4% | 666.4% |
| 11 | J. AndersenCentre-back | Fulham | 30 | +29.8 24/25→25/26 | 38354.8% | 5217.6% |
| 12 | A. BrowneCentral midfielder | Sunderland | 31 | +27.1 24/25→25/26 | 38253.3% | 356.7% |
| 13 | J. ManzambiAttacking midfielder | Aston Villa | 20 | +26.8 24/25→25/26 | 36279.2% | 9118.4% |
| 14 | J. PhilogeneWinger | Ipswich | 24 | +25.9 24/25→25/26 | 35275.5% | 695.6% |
| 15 | J. TimberFull-back | Arsenal | 25 | +25.6 24/25→25/26 | 6762.3% | 93±0% |
| 16 | M. van de VenCentre-back | Tottenham | 25 | +24.8 24/25→25/26 | 34275.6% | 8514.1% |
| 17 | V. BarcoCentral midfielder | Chelsea | 22 | +23.3 24/25→25/26 | 44111% | 8511.3% |
| 18 | J. EncisoAttacking midfielder | Ipswich | 22 | +22.2 24/25→25/26 | 32±0% | 81±0% |
| 19 | H. AmassDefensive midfielder | Manchester United | 19 | +22.2 24/25→25/26 | 26541.5% | 721.9% |
| 20 | J. MeghomaFull-back | Brentford | 20 | +22 24/25→25/26 | 30285.7% | 5511.3% |
| 21 | G. HirstCentre-forward | Ipswich | 27 | +21.7 24/25→25/26 | 35±0% | 58±0% |
| 22 | Abdulay BahCentre-back | Manchester City | 20 | +21.4 24/25→25/26 | 28314.7% | 7810.8% |
| 23 | I. KaboréFull-back | Manchester City | 25 | +20.8 24/25→25/26 | 26392.5% | 8532% |
| 24 | M. KeaneCentre-back | Everton | 33 | +20.7 24/25→25/26 | 39110.7% | 336.1% |
| 25 | L. KitchingCentre-back | Coventry | 26 | +19.1 24/25→25/26 | 4573.7% | 660.6% |
| 26 | D. FofanaWinger | Chelsea | 23 | +18.2 24/25→25/26 | 24308.5% | 433.6% |
| 27 | J. O'BrienCentre-back | Everton | 25 | +18.2 24/25→25/26 | 4179.5% | 856.3% |
| 28 | Fábio VieiraAttacking midfielder | Arsenal | 26 | +17.6 24/25→25/26 | 4662.9% | 8629.9% |
| 29 | G. RulliGoalkeeper | Manchester City | 34 | +17.2 24/25→25/26 | 25212.3% | 3323.5% |
| 30 | R. JamesFull-back | Chelsea | 26 | +16.6 24/25→25/26 | 29±0% | 75±0% |
| 31 | T. IroegbunamDefensive midfielder | Everton | 23 | +16.2 24/25→25/26 | 29123.7% | 805.1% |
| 32 | E. Mason-ClarkAttacking midfielder | Coventry | 27 | +15.9 24/25→25/26 | 4262.1% | 693.3% |
| 33 | João PedroWinger | Chelsea | 24 | +15.8 24/25→25/26 | 64±0% | 93±0% |
| 34 | C. BasseyCentre-back | Fulham | 26 | +15.3 24/25→25/26 | 38±0% | 76±0% |
| 35 | Luís SemedoCentre-forward | Sunderland | 23 | +14.9 23/24→25/26 | 15 | 58±0% |
| 36 | Harvey AraujoCentre-back | Fulham | 21 | +14.4 24/25→25/26 | 26120% | 359.5% |
| 37 | B. TouréWinger | Newcastle | 20 | +14.3 24/25→25/26 | 4941.6% | 88112.3% |
| 38 | B. LenoGoalkeeper | Fulham | 34 | +14 24/25→25/26 | 21±0% | 35±0% |
| 39 | A. OuattaraCentre-back | Ipswich | 20 | +13.8 24/25→25/26 | 22±0% | 77±0% |
| 40 | H. WrightCentre-forward | Coventry | 28 | +13 24/25→25/26 | 4639% | 5412% |
| 41 | L. NmechaCentre-forward | Leeds | 27 | +12.8 24/25→25/26 | 24113.3% | 616.1% |
| 42 | J. TaylorCentral midfielder | Ipswich | 28 | +12.3 24/25→25/26 | 2692.5% | 4820% |
| 43 | E. KroupiCentre-forward | Bournemouth | 20 | +12.3 24/25→25/26 | 4439.2% | 9134.6% |
| 44 | D. OzohDefensive midfielder | Crystal Palace | 21 | +11.8 24/25→25/26 | 23102.6% | 7014.5% |
| 45 | K. TakaiCentre-back | Tottenham | 21 | +11.5 24/25→25/26 | 2582.7% | 5910.7% |
| 46 | Z. SuzukiGoalkeeper | Aston Villa | 24 | +11.5 24/25→25/26 | 2586.5% | 7413% |
| 47 | S. BergeCentral midfielder | Fulham | 28 | +11.5 24/25→25/26 | 31±0% | 65±0% |
| 48 | R. SessegnonFull-back | Fulham | 26 | +11.3 24/25→25/26 | 28±0% | 73±0% |
| 49 | Jorge CuencaCentre-back | Fulham | 26 | +11.2 24/25→25/26 | 16±0% | 65±0% |
| 50 | W. FofanaCentre-back | Chelsea | 25 | +10.9 24/25→25/26 | 2863% | 762.9% |




















