Most Improved defenders in League One 26/27
The most improved defenders in League One in 26/27, ranked on Field Insider.
At a glance
L. Thomas of Leicester is the standout for raw talent across defenders in League One, with a Field Insider Rating of 66.5, and M. Platt has been the form player this season, grading 44.5, and L. Sørensen leads the scoring with 4 goals.
The numbers a scout watches are the year-on-year jumps: M. Ihiekwe has improved his Season rating most, up +23.5 on last season, while C. O'Riordan's scouting Rating has risen fastest, +22.2 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, B. Hills of Stockport County is the most valuable name in this group at 14.6.
50 players · ranked by most improvedCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | M. IhiekweCentre-back | Blackpool | 33 | +23.5 24/25→25/26 | 37172.8% | 1548.6% |
| 2 | B. HillsCentre-back | Stockport County | 22 | +23.1 24/25→25/26 | 41127.6% | 482.8% |
| 3 | B. CargillFull-back | Mansfield Town | 31 | +17.4 24/25→25/26 | 4077.7% | 2033.6% |
| 4 | M. PenningtonFull-back | Bradford | 32 | +17 24/25→25/26 | 3461% | 2214.9% |
| 5 | F. KentCentre-back | Oxford United | 30 | +16.5 24/25→25/26 | 3494.3% | 2328.6% |
| 6 | T. MengiCentre-back | Luton | 24 | +15.8 24/25→25/26 | 3486.8% | 4426.3% |
| 7 | W. ForresterFull-back | Leyton Orient | 25 | +14.2 24/25→25/26 | 27135.7% | 39±0% |
| 8 | L. MacariFull-back | Notts County | 24 | +13.3 24/25→25/26 | 3952.6% | 34±0% |
| 9 | B. NelsonCentre-back | Leicester | 22 | +13.1 24/25→25/26 | 2981.4% | 612.3% |
| 10 | H. MatthewsCentre-back | Bradford | 22 | +10.9 24/25→25/26 | 14363.3% | 57±0% |
| 11 | A. BaldwinCentre-back | Bradford | 29 | +10.4 24/25→25/26 | 3923% | 32±0% |
| 12 | F. HorsfallCentre-back | Blackpool | 30 | +10.3 24/25→25/26 | 3640.6% | 2828% |
| 13 | J. OlowuCentre-back | Leyton Orient | 26 | +6.6 24/25→25/26 | 3158.5% | 449.4% |
| 14 | B. OsbornCentre-back | Stockport County | 32 | +6.1 24/25→25/26 | 2140.8% | 23±0% |
| 15 | M. PlattCentre-back | Notts County | 29 | +6 24/25→25/26 | 4515.6% | 2232.4% |
| 16 | K. AbrefaFull-back | Reading | 22 | +5.9 24/25→25/26 | 1848% | 442.4% |
| 17 | L. ThomasFull-back | Leicester | 25 | +5 24/25→25/26 | 1831.2% | 67±0% |
| 18 | L. SørensenFull-back | Huddersfield | 27 | +4.6 24/25→25/26 | 2325.6% | 443.9% |
| 19 | M. AndersenCentre-back | Luton | 28 | +4.6 24/25→25/26 | 866.1% | 35±0% |
| 20 | R. BalkerFull-back | Huddersfield | 28 | +4.1 24/25→25/26 | 1341.2% | 3711.2% |
| 21 | M. WallaceCentre-back | Huddersfield | 33 | +3.7 24/25→25/26 | 1352.8% | 18±0% |
| 22 | F. BurnsCentre-back | Wigan | 23 | +3.5 24/25→25/26 | 863.1% | 44±0% |
| 23 | J. BoweryCentre-back | Mansfield Town | 35 | +3.4 24/25→25/26 | 2317.6% | 947.7% |
| 24 | L. NessCentre-back | Notts County | 24 | +3.4 24/25→25/26 | 1131% | 31±0% |
| 25 | L. CooperCentre-back | Sheffield Wednesday | 35 | +2.7 23/24→25/26 | 1357.3% | 12±0% |
| 26 | I. BowatCentre-back | Huddersfield | 24 | +2.7 22/23→25/26 | 18125.9% | 592.2% |
| 27 | M. EkpitetaCentre-back | Milton Keynes Dons | 31 | +0.6 24/25→25/26 | 1366.1% | 2212.3% |
| 28 | H. RobertsFull-back | Reading | 24 | -0.3 24/25→25/26 | 1123.5% | 42±0% |
| 29 | Benn David WardCentre-back | Reading | 22 | -2 24/25→25/26 | 211.4% | 4129.8% |
| 30 | J. BaganCentre-back | Cardiff | 25 | -3 24/25→25/26 | 1078.1% | 512.6% |
| 31 | K. WattsCentre-back | Cambridge United | 27 | -3.6 24/25→25/26 | 980% | 35±0% |
| 32 | C. GoodeCentre-back | Milton Keynes Dons | 31 | -3.7 24/25→25/26 | 1472% | 28±0% |
| 33 | J. WilliamsCentre-back | Blackpool | 27 | -3.7 24/25→25/26 | 1422.7% | 588% |
| 34 | T. VancootenCentre-back | Stevenage | 28 | -4.7 24/25→25/26 | 2050.4% | 3415.4% |
| 35 | C. ChambersCentre-back | Cardiff | 31 | -4.9 24/25→25/26 | 2914.5% | 2151.8% |
| 36 | N. ByrneCentre-back | Doncaster | 33 | -5.4 24/25→25/26 | 176.9% | 13±0% |
| 37 | L. FreestoneCentre-back | Stevenage | 27 | -8.2 24/25→25/26 | 1652.5% | 42±0% |
| 38 | C. NelsonCentre-back | Milton Keynes Dons | 33 | -9.5 24/25→25/26 | 1735.8% | 10±0% |
| 39 | J. GibbonsCentre-back | Notts County | 28 | -9.7 24/25→25/26 | 781.9% | 295.1% |
| 40 | C. O'RiordanCentre-back | Barnsley | 23 | -10.8 24/25→25/26 | 756.1% | 5526.3% |
| 41 | G. LeighCentre-back | Oxford United | 32 | -10.8 24/25→25/26 | 1344.8% | 2443.9% |
| 42 | J. ClarkeCentre-back | Cardiff | 36 | -11 24/25→25/26 | 284.6% | 631.4% |
| 43 | T. SibbickCentre-back | Burton Albion | 27 | -11.5 24/25→25/26 | 1344.7% | 36±0% |
| 44 | U. Godwin-MalifeFull-back | Reading | 26 | -12.7 24/25→25/26 | 1542.6% | 42±0% |
| 45 | Joshua FeeneyCentre-back | Peterborough | 21 | -12.7 24/25→25/26 | 667.5% | 5111.8% |
| 46 | N. TsaroullaFull-back | Notts County | 27 | -12.8 24/25→25/26 | 773.6% | 30±0% |
| 47 | A. OshilajaCentre-back | Mansfield Town | 33 | -14 24/25→25/26 | 1364.7% | 18±0% |
| 48 | Y. ValeryFull-back | Sheffield Wednesday | 27 | -14.5 24/25→25/26 | 1221.8% | 47±0% |
| 49 | R. JamesFull-back | Sheffield Wednesday | 33 | -15.7 24/25→25/26 | 1446.7% | 21±0% |
| 50 | G. JohnstonCentre-back | Luton | 28 | -15.8 24/25→25/26 | 775.6% | 439.5% |


























