Most Improved defenders in League One 26/27
The most improved defenders in League One in 26/27, ranked on Field Insider.
At a glance
Kieran Morgan of Bradford is the standout for raw talent across defenders in League One, with a Field Insider Rating of 65.1, and J. Bagan has been the form player this season, grading 44.8, and L. Sørensen leads the scoring with 4 goals.
The numbers a scout watches are the year-on-year jumps: J. Bagan has improved his Season rating most, up +32 on last season, while T. Nixon's scouting Rating has risen fastest, +10.6 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, B. Hills of Stockport County is the most valuable name in this group at 14.6.
27 players · ranked by most improvedCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | J. BaganCentre-back | Cardiff | 25 | +32 24/25→25/26 | 45±0% | 512.6% |
| 2 | J. GibbonsCentre-back | Notts County | 28 | +21.9 24/25→25/26 | 39±0% | 295.1% |
| 3 | W. FishCentre-back | Cardiff | 23 | +20.1 24/25→25/26 | 31179.5% | 4918.2% |
| 4 | P. NgCentre-back | Cardiff | 30 | +9 24/25→25/26 | 34±0% | 30±0% |
| 5 | A. LewisFull-back | Mansfield Town | 28 | +8 24/25→25/26 | 2451.3% | 3216.8% |
| 6 | M. IhiekweCentre-back | Blackpool | 33 | +7.6 24/25→25/26 | 2155.9% | 1548.6% |
| 7 | T. NixonFull-back | Doncaster | 23 | +6.1 24/25→25/26 | 9203.3% | 4035.6% |
| 8 | B. HillsCentre-back | Stockport County | 22 | +5.7 24/25→25/26 | 2431.5% | 482.8% |
| 9 | R. McDonaldCentre-back | Notts County | 34 | +5.4 24/25→25/26 | 1745% | 924.6% |
| 10 | H. MatthewsCentre-back | Bradford | 22 | +4 24/25→25/26 | 7133.3% | 57±0% |
| 11 | L. SørensenFull-back | Huddersfield | 26 | +3.1 24/25→25/26 | 2117.2% | 443.9% |
| 12 | F. KentCentre-back | Oxford United | 30 | +2.8 24/25→25/26 | 2016% | 2328.6% |
| 13 | B. NelsonCentre-back | Leicester | 22 | +1.2 24/25→25/26 | 177.5% | 612.3% |
| 14 | L. MacariFull-back | Notts County | 24 | +1 24/25→25/26 | 264% | 34±0% |
| 15 | Kieran MorganFull-back | Bradford | 20 | +0.1 24/25→25/26 | 120.9% | 653.6% |
| 16 | T. MengiCentre-back | Luton | 24 | -1.2 24/25→25/26 | 176.6% | 4426.3% |
| 17 | B. CargillFull-back | Mansfield Town | 31 | -2.5 24/25→25/26 | 2011.2% | 2033.6% |
| 18 | K. AbrefaFull-back | Reading | 22 | -3.2 24/25→25/26 | 926% | 442.4% |
| 19 | F. HorsfallCentre-back | Blackpool | 29 | -5.4 24/25→25/26 | 2021.3% | 2828% |
| 20 | J. BoweryCentre-back | Mansfield Town | 35 | -7.9 24/25→25/26 | 1140.9% | 947.7% |
| 21 | J. ClarkeCentre-back | Cardiff | 36 | -10.8 24/25→25/26 | 283.1% | 631.4% |
| 22 | C. ChambersCentre-back | Cardiff | 31 | -12.2 24/25→25/26 | 2236.1% | 2151.8% |
| 23 | S. RoughanFull-back | Huddersfield | 23 | -14.1 24/25→25/26 | 2338.5% | 508% |
| 24 | G. LeighCentre-back | Oxford United | 31 | -16.5 24/25→25/26 | 868.5% | 2443.9% |
| 25 | W. FaesCentre-back | Leicester | 28 | -17.5 24/25→25/26 | 384.5% | 3848.8% |
| 26 | J. ShepherdCentre-back | Barnsley | 25 | -18.8 24/25→25/26 | 1261.2% | 4529.5% |
| 27 | M. PlattCentre-back | Notts County | 28 | -19.6 24/25→25/26 | 1950.9% | 2232.4% |

















