Scouting database · 413 players· page 5 of 5
Scout Reports
Super League · scouting overview
A. Vogt of FC ST. Gallen is the standout for raw talent across the Super League, with a Field Insider Rating of 51.5, and K. Hajrizi has been the form player this season, grading 67.1, and C. Fassnacht leads the scoring with 18 goals.
The numbers a scout watches are the year-on-year jumps: L. Bertone has improved his Season rating most, up +38.9 on last season, while B. Traoré's scouting Rating has risen fastest, +9.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, E. Rastoder of FC Thun is the most valuable name in this group at 16.6.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| A. RacioppiGoalkeeper | FC Sion | Switzerland | 27 | 0 | 1 | 13.1 | 43881.8% | 4021.4% |
| K. BehrensCentre-forward | FC Lugano | Germany | 35 | 13 | 2 | 1.5 | 40952.6% | 151.3% |
| F. MolletCentral midfielder | Lausanne | France | 34 | 2 | 1 | 1 | 161390.9% | 1050.5% |
| N. SowCentre-back | FC Sion | France | 27 | 1 | 0 | 8.2 | 251394.1% | 3231.9% |
| M. UllmannFull-back | Grasshoppers | Austria | 30 | 2 | 0 | 1.9 | 71625% | 2050.6% |
| K. RüeggFull-back | FC Basel 1893 | Switzerland | 28 | 0 | 0 | 3.6 | 193600% | 2956% |
| H. MahouCentral midfielder | FC Lugano | France | 27 | 1 | 2 | 6.4 | 153750% | 3347.7% |
| M. CisséFull-back | FC Basel 1893 | France | 23 | 0 | 0 | 7.3 | 55300% | 381.3% |
| K. HajriziCentre-back | FC Sion | Kosovo | 27 | 1 | 1 | 12.5 | 675491.7% | 3937.5% |
| L. ComenenciaDefensive midfielder | FC Zurich | Netherlands | 22 | 0 | 0 | 7.3 | 157300% | 3911.1% |
| C. FassnachtAttacking midfielder | BSC Young Boys | Switzerland | 32 | 18 | 7 | 2.8 | 5613975% | 2215% |
| A. JankewitzDefensive midfielder | FC Winterthur | Switzerland | 24 | 2 | 3 | 10.3 | 3231800% | 4141.2% |
| L. BenitoCentre-back | BSC Young Boys | Switzerland | 34 | 0 | 1 | 1.6 | 3332400% | 1649.7% |













