Scouting database · 314 players· page 4 of 4
Scout Reports
A-League · scouting overview
M. Ilic of Brisbane Roar is the standout for raw talent across the A-League, with a Field Insider Rating of 35.8, and D. Genreau has been the form player this season, grading 47.6, and S. Cosgrove leads the scoring with 12 goals.
The numbers a scout watches are the year-on-year jumps: D. Genreau has improved his Season rating most, up +45 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, N. Milanovic of Western Sydney Wanderers is the most valuable name in this group at 1.4.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| D. ArzaniAttacking midfielder | Melbourne City | Australia | 27 | 1 | 2 | 0.5 | 0100% | 2244.3% |
| J. YullAttacking midfielder | Adelaide United | Australia | 21 | 4 | 5 | 1.2 | 29 | 23 |
| A. BadolatoAttacking midfielder | Newcastle Jets | Australia | 21 | 4 | 3 | 1.3 | 38 | 23 |
| E. AlagichDefensive midfielder | Adelaide United | Australia | 22 | 4 | 4 | 1.3 | 46 | 23 |
| P. ZiereisCentre-back | Melbourne Victory | Germany | 33 | 0 | 1 | 0.5 | 215.1% | 2447% |
| T. SekineFull-back | Sydney | Japan | 31 | 1 | 3 | 0.7 | 1824.4% | 2522.6% |
| W. DobsonAttacking midfielder | Newcastle Jets | Australia | 19 | 4 | 3 | 1.1 | 24 | 25 |
| E. MarcondesCentre-forward | Melbourne City | Denmark | 31 | 1 | 2 | 0.5 | 873.4% | 2543.4% |
| J. HollmanDefensive midfielder | Sydney | Australia | 25 | 0 | 0 | 0.9 | 0 | 26 |
| H. GrayGoalkeeper | Wellington Phoenix | New Zealand | 21 | 0 | 0 | 1 | 3 | 30 |
| Matheus RossettoCentral midfielder | Melbourne City | Brazil | 30 | 0 | 0 | 0.6 | 456.4% | 3524.6% |
| A. MabilAttacking midfielder | Melbourne City | Australia | 31 | 3 | 6 | 0.7 | 2361.9% | 3610.7% |
| M. IlicWinger | Brisbane Roar | 26 | 5 | 2 | 1.3 | 17 | 36 | |
| N. MilanovicCentral midfielder | Western Sydney Wanderers | Australia | 24 | 0 | 0 | 1.4 | 2 | 38 |











