Scouting database · 714 players· page 8 of 8
Scout Reports
Serie A · scouting overview
Jacobo Ramón Naveros of Como is the standout for raw talent across the Serie A, with a Field Insider Rating of 87, and A. Adorante leads the scoring with 17 goals.
The numbers a scout watches are the year-on-year jumps: Jacobo Ramón Naveros has improved his Season rating most, up +63.1 on last season, while O. Provstgaard's scouting Rating has risen fastest, +31.5 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, A. Adorante of Venezia is the most valuable name in this group at 73.9.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | Apps | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|---|
| Iwo KaczmarskiDefensive midfielder | Inter | Poland | 22 | 1 | 0 | 0 | 28.9 | 0 | 4945.6% |
| E. HellandCentre-back | Bologna | Norway | 21 | 5 | 0 | 0 | 37 | 1055.4% | 7046.5% |
| C. OrdoñezDefensive midfielder | Parma | Argentina | 22 | 5 | 0 | 0 | 36.8 | 1632.5% | 7047.3% |
| B. CremaschiDefensive midfielder | Parma | USA | 21 | 2 | 0 | 0 | 34.4 | 193.3% | 6656.7% |
| K. BowieCentre-forward | Sassuolo | Scotland | 24 | 7 | 1 | 0 | 41.6 | 1934.6% | 7863.8% |
| N. LangWinger | Napoli | Netherlands | 27 | 5 | 1 | 0 | 33.1 | 1016.7% | 5865% |
| S. KulenovićCentre-forward | Torino | Croatia | 26 | 5 | 2 | 0 | 38.9 | 474.5% | 5671.7% |
| A. PrzyborekAttacking midfielder | Lazio | Poland | 19 | 1 | 0 | 0 | 34.1 | 0100% | 6676.5% |
| Ousmane DialloCentre-forward | Parma | Spain | 19 | 1 | 0 | 0 | 31.1 | 0 | 6378.1% |
| F. BernardeschiWinger | Bologna | Italy | 32 | 7 | 1 | 0 | 6.4 | 2415.5% | 3182.4% |
| A. EdmundssonCentre-back | Hellas Verona | Faroe Islands | 25 | 6 | 0 | 0 | 20.8 | 1714.6% | 6485.1% |
| T. GillierGoalkeeper | Bologna | Chile | 22 | 15 | 0 | 0 | 47.5 | 13 | 84134% |
| J. ArizalaCentral midfielder | Udinese | Colombia | 21 | 3 | 0 | 0 | 35.2 | 280.8% | 68151.1% |
| NetoGoalkeeper | Juventus | Brazil | 37 | 10 | 0 | 0 | 0.5 | 247.4% | 11154.5% |










