Scouting database · 915 players· page 10 of 10
Scout Reports
Primera A · scouting overview
Emilio Aristizábal Chavarriaga of Fortaleza FC is the standout for raw talent across the Primera A, with a Field Insider Rating of 29.7, and L. Pons has been the form player this season, grading 43.2.
The numbers a scout watches are the year-on-year jumps: Y. González has improved his Season rating most, up +29.5 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, B. León of Independiente Medellin is the most valuable name in this group at 3.4.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| J. GuerreroFull-back | Junior | Colombia | 25 | 2 | 2 | 3.3 | 30 | 27 |
| J. CanchimboWinger | Junior | Colombia | 20 | 3 | 1 | 1.7 | 5 | 27 |
| J. GonzálezAttacking midfielder | Deportes Tolima | Colombia | 24 | 7 | 2 | 2.1 | 18 | 27 |
| A. ArroyoWinger | Fortaleza FC | Colombia | 24 | 9 | 2 | 2.9 | 24 | 28 |
| S. VelásquezFull-back | Deportes Tolima | Colombia | 23 | 1 | 3 | 3.3 | 27 | 28 |
| A. RodríguezGoalkeeper | Deportivo Cali | Colombia | 25 | 0 | 0 | 3.3 | 28 | 28 |
| Jordan GarcíaGoalkeeper | Fortaleza FC | Colombia | 21 | 0 | 0 | 2 | 19 | 28 |
| K. SuárezFull-back | Alianza Valledupar | Colombia | 24 | 0 | 3 | 3.3 | 30 | 28 |
| B. CastroAttacking midfielder | Millonarios | Colombia | 22 | 9 | 3 | 2.8 | 24 | 28 |
| J. MenaFull-back | Águilas Doradas | Colombia | 21 | 1 | 2 | 2.5 | 23 | 28 |
| B. LeónCentre-forward | Independiente Medellin | Colombia | 25 | 13 | 9 | 3.4 | 33 | 29 |
| M. GonzalezAttacking midfielder | Deportes Tolima | Colombia | 21 | 5 | 3 | 1.9 | 14 | 29 |
| K. FlórezCentral midfielder | Fortaleza FC | Colombia | 22 | 3 | 5 | 2.7 | 23 | 29 |
| M. HinestrozaAttacking midfielder | Atletico Nacional | Colombia | 24 | 6 | 6 | 2.7 | 23276.7% | 2928.3% |
| Emilio Aristizábal ChavarriagaCentre-forward | Fortaleza FC | Colombia | 21 | 12 | 3 | 3 | 30 | 30 |












