Fulham · 31 Aug
Fulham close in on €25m Andrei Rațiu deal
90% likely · 100% credible · 19 sources

Fulham sit 18th of 20 in the Premier League, in the relegation mix. Their starting XI is averaging a Season rating of 29.2 this campaign, built on a squad-talent Rating of 60.2 across the wider group. Recent form reads WLDDL.
Year-on-year, the XI's form is level on last season (Season 29.2 → 29.2), while squad talent has eased 2% (Rating 60.8 → 59.6). Of the 24 players with a season to compare, 2 improved their individual Season rating on a year ago.
D. Affengruber is the form pick (Season 47), while Gonzalo García carries the highest ceiling (Rating 84). In the market, the headline arrival is E. Smith Rowe (€ 31.8M), and Gonzalo García is the most valuable asset at 86.3.
Average Season & Rating per unit.
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | B. LenoGoalkeeper | Germany | 34 | 7.3 | 7 | — | 21±0% | 35±0% |
| 23 | B. LecomteGoalkeeper | France | 35 | 5.4 | 1 | — | 0100% | 1658.7% |
| 2 | K. TeteCentre-back | Netherlands | 31 | 14.2 | 3 | — | 33±0% | 4515% |
| 3 | C. BasseyCentre-back | Nigeria | 26 | 77.4 | 8 | — | 38±0% | 76±0% |
| 4 | Jorge CuencaCentre-back | Spain | 26 | 67.4 | 1 | — | 16±0% | 65±0% |
| 5 | J. AndersenCentre-back | Denmark | 30 | 20.2 | 4 | — | 38±0% | 52±0% |
| 21 | T. CastagneFull-back | Belgium | 30 | 23.5 | 6 | — | 28±0% | 45±0% |
| 22 | D. AffengruberNewCentre-back earlier at Elche · 98 min, 0g | Austria | 25 | 79.7 | 7 | — | 47±0% | 79±0% |
| 33 | A. RobinsonFull-back | USA | 29 | 29.2 | 6 | — | 27±0% | 49±0% |
| 6 | H. ReedAttacking midfielder | England | 31 | 15.3 | — | — | 3135.7% | 2826.1% |
| 8 | César PalaciosNewAttacking midfielder | Spain | 21 | 79.5 | 6 | 1 | 1±0% | 70±0% |
| 10 | T. CairneyDefensive midfielder | Scotland | 35 | 3.8 | 1 | — | 13±0% | 17±0% |
| 14 | Oscar Bobb★Central midfielder earlier at Manchester City · 199 min, 0g | Norway | 23 | 85.6 | 8 | — | 13±0% | 74±0% |
| 15 | H. LarssonNewCentral midfielder Loanfrom Eintracht Frankfurt parent club Eintracht Frankfurt · 517 min, 0g | Sweden | 22 | 75.1 | 4 | — | 33±0% | 76±0% |
| 16 | S. BergeCentral midfielder | Norway | 28 | 37.6 | 7 | — | 31±0% | 65±0% |
| 17 | A. IwobiCentral midfielder | Nigeria | 30 | 24 | 7 | 1 | 40±0% | 53±0% |
| 19 | S. CharlesNewDefensive midfielder on loan at Southampton · 192 min, 1g | Northern Ireland | 22 | 82.9 | 8 | — | 33±0% | 756.9% |
| 20 | Manuel ÁngelNewCentral midfielder | Spain | 22 | 74.7 | 1 | — | 1±0% | 69±0% |
| 24 | Joshua KingCentral midfielder | England | 19 | 79.5 | 7 | 2 | 21±0% | 84±0% |
| 30 | R. SessegnonWinger played MID · DEF | England | 26 | 73.9 | 6 | 1 | 28±0% | 73±0% |
| 32 | E. Smith RoweCentral midfielder | England | 26 | 66.7 | 5 | — | 30±0% | 74±0% |
| 7 | Gonzalo GarcíaNewCentre-forward earlier at Real Madrid · 187 min, 1g | Spain | 22 | 86.3 | 8 | 1 | 231.7% | 842.4% |
| 9 | Rodrigo MunizWinger | Brazil | 25 | 73.4 | 6 | — | 9±0% | 70±0% |
| 11 | KevinWinger played FWD · MID earlier at Shakhtar Donetsk · 171 min, 1g | Brazil | 23 | 77.9 | 6 | — | 9±0% | 74±0% |
| 35 | M. Zepa Attacker | — | 17 | — | 1 | — | — | — |
Hull City—·Premier League
Nottingham Forest—·Premier League
Nottingham Forest—·Premier League
Hull City1–0WPremier League
VfB Stuttgart1–0WFriendlies Clubs
Nottingham Forest0–0DPremier League
Stoke City2–1WFA Cup
Nottingham Forest1–0WPremier League
Nottingham Forest3–1WFriendlies Clubs
Feyenoord· Return from loan2026/27
Bayern München· Transfer2026/27
Bayern München· Transfer2026/27
Dender· Return from loan2026/27
Real Madrid· Transfer2026/27
Real Madrid· Transfer2026/27
Wigan· Loan2026/27
Nottingham Forest· Free agent2026/27
Nottingham Forest· Free agent2026/27
Wolves· Free agent2026/27
Ipswich· Transfer2026/27
Ipswich· Transfer2026/27