Attacking midfielders with the Best Potential in Premier League 26/27
The highest-potential attacking midfielders in Premier League in 26/27, ranked on Field Insider.
At a glance
D. Gómez of Brighton is the standout for raw talent across attacking midfielders in Premier League, with a Field Insider Rating of 87.2, and Bruno Fernandes has been the form player this season, grading 79.5, and M. Harness leads the scoring with 7 goals.
The numbers a scout watches are the year-on-year jumps: K. Dewsbury-Hall has improved his Season rating most, up +40.6 on last season, while D. Gómez's scouting Rating has risen fastest, +40.2 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, R. Cherki of Manchester City is the most valuable name in this group at 104.
9 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | D. GómezAttacking midfielder | Brighton | 23 | 47±0% | 87±0% |
| 2 | B. MbeumoAttacking midfielder | Manchester United | 27 | 50±0% | 77±0% |
| 3 | K. Dewsbury-HallAttacking midfielder | Everton | 28 | 44±0% | 7410.2% |
| 4 | H. BarnesAttacking midfielder | Newcastle | 28 | 32±0% | 61±0% |
| 5 | Bruno FernandesAttacking midfielder | Manchester United | 32 | 80±0% | 5412% |
| 6 | D. KamadaAttacking midfielder | Crystal Palace | 30 | 0 | 44±0% |
| 7 | T. HallAttacking midfielder | Tottenham | 21 | 23 | 34 |
| 8 | M. HarnessAttacking midfielder | Ipswich | 30 | 3613.5% | 321.6% |
| 9 | P. GroßAttacking midfielder | Brighton | 35 | 27±0% | 24±0% |











