Scouting database · 614 players· page 7 of 7
Scout Reports
Süper Lig · scouting overview
Wagner Pina of Trabzonspor is the standout for raw talent across the Süper Lig, with a Field Insider Rating of 55.3, and V. Osimhen has been the form player this season, grading 78.3, and P. Onuachu leads the scoring with 22 goals.
The numbers a scout watches are the year-on-year jumps: A. Benedyczak has improved his Season rating most, up +61.4 on last season, while K. Karataş's scouting Rating has risen fastest, +21.7 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, O. Kökçü of Beşiktaş is the most valuable name in this group at 19.4.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| G. GüvençGoalkeeper | Galatasaray | Türkiye | 35 | 0 | 0 | 1.2 | 11 | 1015.6% |
| J. OosterwoldeCentre-back | Fenerbahçe | Netherlands | 25 | 0 | 0 | 14.2 | 37233.3% | 5117.2% |
| E. DestanoğluGoalkeeper | Beşiktaş | Türkiye | 25 | 0 | 0 | 11.2 | 20353.5% | 4917.6% |
| ShowCentral midfielder | Kocaelispor | Angola | 27 | 0 | 0 | 9.4 | 22416.7% | 4119.3% |
| RuanWinger | Alanyaspor | Brazil | 21 | 1 | 1 | 10.3 | 11 | 5021.5% |
| C. Raux YaoAttacking midfielder | Eyüpspor | France | 24 | 2 | 0 | 9.2 | 7 | 4031.7% |
| A. FayzullaevCentre-forward | Başakşehir | Uzbekistan | 22 | 3 | 3 | 10.7 | 2112% | 4931.9% |
| S. KoïtaWinger | Gençlerbirliği S.K. | Mali | 26 | 6 | 0 | 10.4 | 27103.8% | 4334.9% |
| J. CeesayFull-back | Antalyaspor | Gambia | 24 | 0 | 0 | 11.9 | 3188.4% | 4639.6% |
| Samuel MatherWinger | Kayserispor | England | 21 | 0 | 0 | 7.8 | 0 | 3841.6% |
| M. AbenaCentre-back | Gaziantep FK | Suriname | 31 | 1 | 1 | 3.5 | 20154.4% | 2442.6% |
| A. BaldurssonDefensive midfielder | Kasımpaşa | Iceland | 24 | 0 | 1 | 11.9 | 3157.7% | 5045.2% |
| S. SavićCentre-back | Trabzonspor | Montenegro | 35 | 1 | 1 | 2 | 2654.5% | 1845.5% |
| K. KarataşFull-back | Başakşehir | Türkiye | 23 | 0 | 3 | 15 | 39180.6% | 5272.1% |


















