Scouting database · 314 players· page 4 of 4
Scout Reports
A-League · scouting overview
M. Ilic of Brisbane Roar is the standout for raw talent across the A-League, with a Field Insider Rating of 35.8, and D. Genreau has been the form player this season, grading 47.6, and S. Cosgrove leads the scoring with 12 goals.
The numbers a scout watches are the year-on-year jumps: D. Genreau has improved his Season rating most, up +45 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, N. Milanovic of Western Sydney Wanderers is the most valuable name in this group at 1.4.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| A. RuferCentral midfielder | Wellington Phoenix | New Zealand | 30 | 2 | 1 | 0.4 | 36 | 12 |
| Harrison Devenish-MearesGoalkeeper | Sydney | Australia | 29 | 0 | 0 | 0.5 | 36 | 15 |
| A. BadolatoAttacking midfielder | Newcastle Jets | Australia | 21 | 4 | 3 | 1.3 | 38 | 23 |
| L. BrattanDefensive midfielder | Macarthur | Australia | 36 | 2 | 2 | 0.1 | 38 | 7 |
| B. GaruccioFull-back | Sydney | Australia | 31 | 1 | 3 | 0.3 | 39 | 12 |
| R. GrantFull-back | Sydney | Australia | 35 | 0 | 1 | 0.1 | 39 | 8 |
| K. NagasawaCentral midfielder | Wellington Phoenix | Japan | 34 | 3 | 4 | 0.1 | 411414.8% | 854.7% |
| G. FerreyraCentre-back | Western Sydney Wanderers | Argentina | 30 | 0 | 0 | 0.4 | 43421.7% | 1336.6% |
| N. AtkinsonFull-back | Melbourne City | Australia | 27 | 0 | 2 | 1 | 4495.1% | 1661.4% |
| Y. SalasFull-back | Brisbane Roar | Costa Rica | 30 | 1 | 0 | 0.4 | 44 | 12 |
| S. CosgroveCentre-forward | Auckland | England | 29 | 12 | 4 | 0.5 | 45226.3% | 1558.6% |
| MataAttacking midfielder | Melbourne Victory | Spain | 38 | 5 | 12 | 0.1 | 4522350% | 617.1% |
| E. AlagichDefensive midfielder | Adelaide United | Australia | 22 | 4 | 4 | 1.3 | 46 | 23 |
| D. GenreauDefensive midfielder | Melbourne Victory | Australia | 27 | 2 | 5 | 1.1 | 481730.8% | 1870.3% |














