Scouting database · 314 players· page 4 of 4
Scout Reports
A-League · scouting overview
M. Ilic of Brisbane Roar is the standout for raw talent across the A-League, with a Field Insider Rating of 35.8, and D. Genreau has been the form player this season, grading 47.6, and S. Cosgrove leads the scoring with 12 goals.
The numbers a scout watches are the year-on-year jumps: D. Genreau has improved his Season rating most, up +45 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, N. Milanovic of Western Sydney Wanderers is the most valuable name in this group at 1.4.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| D. ArzaniAttacking midfielder | Melbourne City | Australia | 27 | 1 | 2 | 0.5 | 0100% | 2244.3% |
| F. GallegosCentral midfielder | Auckland | Chile | 34 | 1 | 1 | 0.1 | 21 | 643.9% |
| E. MarcondesCentre-forward | Melbourne City | Denmark | 31 | 1 | 2 | 0.5 | 873.4% | 2543.4% |
| L. D'ArrigoDefensive midfielder | Melbourne Victory | Australia | 25 | 2 | 0 | 1.1 | 23628.1% | 1941.4% |
| K. JelacicAttacking midfielder | Melbourne Victory | Australia | 24 | 5 | 2 | 1.2 | 231638.5% | 2040.7% |
| L. BrookCentre-forward | Auckland | Australia | 25 | 9 | 2 | 1.2 | 33 | 2140.5% |
| G. FerreyraCentre-back | Western Sydney Wanderers | Argentina | 30 | 0 | 0 | 0.4 | 43421.7% | 1336.6% |
| H. SakaiFull-back | Auckland | Japan | 36 | 0 | 2 | 0.1 | 29269.6% | 728.6% |
| D. BouzanisGoalkeeper | Brisbane Roar | Australia | 35 | 0 | 1 | 0.1 | 183520% | 828% |
| Matheus RossettoCentral midfielder | Melbourne City | Brazil | 30 | 0 | 0 | 0.6 | 456.4% | 3524.6% |
| T. SekineFull-back | Sydney | Japan | 31 | 1 | 3 | 0.7 | 1824.4% | 2522.6% |
| MataAttacking midfielder | Melbourne Victory | Spain | 38 | 5 | 12 | 0.1 | 4522350% | 617.1% |
| Nam Tae-HeeCentral midfielder | Brisbane Roar | Korea Republic | 35 | 0 | 0 | 0.1 | 381% | 1014.2% |
| A. MabilAttacking midfielder | Melbourne City | Australia | 31 | 3 | 6 | 0.7 | 2361.9% | 3610.7% |










