Top-Scoring U21 midfielders in 3. Liga 26/27
The top-scoring U21 midfielders in 3. Liga in 26/27, ranked on Field Insider.
At a glance
Z. Sertdemir of Preußen Münster is the standout for raw talent across U21 midfielders in 3. Liga, with a Field Insider Rating of 53.4, and Max Plath has been the form player this season, grading 14.4, and Yann Sturm leads the scoring with 2 goals.
The numbers a scout watches are the year-on-year jumps: Max Plath has improved his Season rating most, up +8.3 on last season, while Z. Sertdemir's scouting Rating has risen fastest, +13.7 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, P. Remmert of MSV Duisburg is the most valuable name in this group at 9.8.
16 players · ranked by top scorersCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Yann SturmCentral midfielder | FC Ingolstadt 04 | 21 | 2 | 1369.6% | 428.3% |
| 2 | M. ScholzeCentral midfielder | SSV Ulm 1846 | 21 | 2 | 954.4% | 3836.9% |
| 3 | J. DiehlAttacking midfielder | Stuttgart II | 21 | 2 | 10255.2% | 417.1% |
| 4 | L. BierschenkAttacking midfielder | Waldhof Mannheim | 20 | 2 | 8 | 42 |
| 5 | K. OkpalaCentral midfielder | Waldhof Mannheim | 21 | 2 | 822.6% | 402.5% |
| 6 | Jan-Simon SymallaWinger | MSV Duisburg | 21 | 2 | 12 | 4322.9% |
| 7 | O. HenckeCentral midfielder | Hoffenheim II | 18 | 1 | 5 | 39 |
| 8 | J. MajchrzakAttacking midfielder | Stuttgart II | 21 | 1 | 3 | 3824.9% |
| 9 | K. FressleWinger | Stuttgart II | 19 | 1 | 3 | 39 |
| 10 | A. KamaraCentral midfielder | FC Saarbrücken | 21 | 1 | 5575% | 3832.1% |
| 11 | Y. TonyeCentral midfielder | FC Viktoria Köln | 21 | 1 | 6 | 39 |
| 12 | Z. SertdemirCentral midfielder | Preußen Münster | 21 | 1 | 1225.5% | 5334.5% |
| 13 | E. Anderson BrownWinger | SSV Ulm 1846 | 18 | 1 | 3 | 39 |
| 14 | Max PlathDefensive midfielder | FC Ingolstadt 04 | 21 | 1 | 14136.1% | 400.5% |
| 15 | I. Ati AllahWinger | SV Wehen | 18 | 1 | 2 | 42 |
| 16 | J. T. PollerAttacking midfielder | Hoffenheim II | 18 | 1 | 3 | 38 |













