U21 midfielders with the Best Potential in 3. Liga 26/27
The highest-potential U21 midfielders in 3. Liga in 26/27, ranked on Field Insider.
At a glance
Z. Sertdemir of Preußen Münster is the standout for raw talent across U21 midfielders in 3. Liga, with a Field Insider Rating of 53.4, and Max Plath has been the form player this season, grading 14.4, and Yann Sturm leads the scoring with 2 goals.
The numbers a scout watches are the year-on-year jumps: Max Plath has improved his Season rating most, up +8.3 on last season, while Z. Sertdemir's scouting Rating has risen fastest, +13.7 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, P. Remmert of MSV Duisburg is the most valuable name in this group at 9.8.
15 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | Z. SertdemirCentral midfielder | Preußen Münster | 21 | 1225.5% | 5334.5% |
| 2 | Jan-Simon SymallaWinger | MSV Duisburg | 21 | 12 | 4322.9% |
| 3 | Yann SturmCentral midfielder | FC Ingolstadt 04 | 21 | 1369.6% | 428.3% |
| 4 | L. BierschenkAttacking midfielder | Waldhof Mannheim | 20 | 8 | 42 |
| 5 | J. DiehlAttacking midfielder | Stuttgart II | 21 | 10255.2% | 417.1% |
| 6 | M. CatovicCentral midfielder | Stuttgart II | 19 | 10188.6% | 406.3% |
| 7 | L. PennaCentral midfielder | Stuttgart II | 19 | 9 | 40 |
| 8 | Max PlathDefensive midfielder | FC Ingolstadt 04 | 21 | 14136.1% | 400.5% |
| 9 | K. OkpalaCentral midfielder | Waldhof Mannheim | 21 | 822.6% | 402.5% |
| 10 | Y. TonyeCentral midfielder | FC Viktoria Köln | 21 | 6 | 39 |
| 11 | Matti WagnerCentral midfielder | Alemannia Aachen | 21 | 466.7% | 393.7% |
| 12 | Y. SpaltCentral midfielder | Stuttgart II | 18 | 4±0% | 39±0% |
| 13 | L. BausenweinCentral midfielder | FC Schweinfurt 05 | 20 | 8 | 38 |
| 14 | Samuele Di BenedettoCentral midfielder | Stuttgart II | 21 | 52450% | 3844.8% |
| 15 | Diren DağdevirenCentral midfielder | Hoffenheim II | 21 | 5 | 37 |












