S. Vokes · career
Samuel Michael Vokes
Center Forward · Gillingham · season-by-season, by competition, and every match.
Career report
Below his 2021/22 peak but holding a solid level — the platform for a return is there.
Peak: 2021/22Holding levelBreakout: 2021/22
The record covers 6 seasons (2020/21–2025/26) across 3 clubs — 197 appearances, 31 goals and 10 assists.
His best campaign on record is 2021/22 at Wycombe — Season rating 48, 17 goals and 5 assists in 46 games. 2021/22 was the leap — Season rating up 48 points at Wycombe. Output has held steady across his last 3 full seasons (16 → 9). The gap to his peak is 39 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Gillingham | 34 | 2 | 2 | 7 | 9 |
| 2024/25 | Wycombe | 9 | 2 | 0 | 7 | 3 |
| 2023/24 | Wycombe | 42 | 4 | 2 | 15 | 16 |
| 2022/23 | Wycombe | 36 | 6 | 1 | 21 | 21 |
| 2021/22 | Wycombe | 46 | 17 | 5 | 29 | 48 |
| 2020/21 | Stoke City | 30 | 0 | 0 | 29 | 0 |
| 2019/20 | Stoke City | 36 | 5 | 2 | — | — |
| 2018/19 | Stoke City | 12 | 3 | 1 | — | — |
| 2018/19 | Burnley | 20 | 3 | 0 | — | — |
| 2017/18 | Burnley | 30 | 4 | 1 | — | — |
| 2016/17 | Burnley | 37 | 10 | 3 | — | — |
| 2015/16 | Burnley | 43 | 15 | 4 | — | — |
| 2014/15 | Burnley | 15 | 0 | 0 | — | — |
| 2013/14 | Burnley | 39 | 20 | 0 | — | — |
| 2012/13 | Burnley | 46 | 4 | 0 | — | — |
| 2011/12 | BurnleyLoan | 9 | 2 | 0 | — | — |
| 2011/12 | Wolves | 2 | 1 | 0 | — | — |
| 2011/12 | BrightonLoan | 14 | 3 | 0 | — | — |
| 2010/11 | NorwichLoan | 4 | 1 | 0 | — | — |
| 2010/11 | Wolves | 2 | 0 | 0 | — | — |
| 2010/11 | Bristol CityLoan | 1 | 0 | 0 | — | — |
| 2010/11 | Sheffield UtdLoan | 6 | 1 | 0 | — | — |
| 2009/10 | LeedsLoan | 8 | 1 | 0 | — | — |
| 2009/10 | Wolves | 3 | 0 | 0 | — | — |
| 2008/09 | Wolves | 36 | 6 | 0 | — | — |
| 2007/08 | Bournemouth | 41 | 12 | 0 | — | — |
| 2006/07 | Bournemouth | 13 | 4 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Wales | 2020/21 | Euro Championship | 2 | 0 |
| 2019/20 | Friendlies | 1 | 0 | |
| 2018/19 | World Cup - Qualification Europe | 10 | 1 | |
| 2018/19 | China Cup | 2 | 2 | |
| 2018/19 | Friendlies | 3 | 1 | |
| 2017/18 | Friendlies | 2 | 0 | |
| 2016/17 | Euro Championship | 4 | 1 | |
| 2016/17 | UEFA European Championship Qualifiers | 6 | 0 | |
| 2016/17 | Friendlies | 3 | 0 | |
| 2014/15 | UEFA World Cup Qualifiers | 5 | 0 | |
| 2014/15 | Friendlies | 1 | 1 | |
| 2013/14 | Friendlies | 3 | 1 | |
| 2012/13 | Friendlies | 3 | 0 | |
| 2011/12 | Friendlies | 1 | 2 | |
| 2010/11 | UEFA World Cup Qualifiers | 7 | 1 | |
| 2010/11 | Friendlies | 2 | 0 | |
| 2009/10 | Friendlies | 4 | 1 | |
| 2008/09 | Friendlies | 2 | 0 | |
| Wales U21 | 2011/12 | UEFA U21 Championship | 2 | 0 |
Honours
Championship×3Championship×2EFL Trophy×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| League Two | 34 | 1125 | 2 | 2 | 6.6 |
| EFL Trophy | 1 | 45 | 1 | 0 | 6.7 |
Schedule · 2025/26
The schedule for S. Vokes is still being gathered (we backfill fixtures best-league-first). Check back soon.