Raúl Alonso Jiménez Rodríguez
Center Forward · Wolves · season-by-season, by competition, and every match.
Below his 2024/25 peak but holding a solid level — the platform for a return is there.
The record covers 7 seasons (2020/21–2025/26) across 2 clubs — 164 appearances, 39 goals and 12 assists.
His best campaign on record is 2024/25 at Fulham — Season rating 52, 12 goals and 3 assists in 38 games. 2024/25 was the leap — Season rating up 25 points at Fulham. Form is on a climb — up 15 Season points across his last 3 full seasons. The gap to his peak is 10 Season points.
A streaky profile — form has swung hard between campaigns (spread of ±16 points), so the peak and the trough are far apart.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Wolves | 2 | 1 | 1 | 27 | 42 |
| 2025/26 | Fulham | 36 | 9 | 3 | 28 | 42 |
| 2024/25 | Fulham | 38 | 12 | 3 | 35 | 52 |
| 2023/24 | Fulham | 29 | 7 | 0 | 32 | 27 |
| 2022/23 | Wolves | 15 | 0 | 1 | 31 | 5 |
| 2021/22 | Wolves | 34 | 6 | 4 | 54 | 38 |
| 2020/21 | Wolves | 10 | 4 | 0 | 46 | 15 |
| 2019/20 | Wolves | 38 | 17 | 6 | — | — |
| 2018/19 | WolvesLoan | 38 | 13 | 7 | — | — |
| 2017/18 | Benfica | 33 | 6 | 6 | — | — |
| 2016/17 | Benfica | 19 | 7 | 1 | — | — |
| 2015/16 | Benfica | 28 | 5 | 1 | — | — |
| 2014/15 | Atletico Madrid | 21 | 1 | 0 | — | — |
| 2014/15 | Club America | 4 | 4 | 0 | — | — |
| 2013/14 | Club America | 35 | 16 | 0 | — | — |
| 2012/13 | Club America | 39 | 14 | 0 | — | — |
| 2011/12 | Club America | 18 | 2 | 0 | — | — |
| 2011/12 | América U20 | 5 | 3 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Mexico | 2026/27 | Friendlies | 3 | 1 |
| 2026/27 | World Cup | 4 | 3 | |
| 2025/26 | CONCACAF Gold Cup | 3 | 1 | |
| 2025/26 | Friendlies | 6 | 2 | |
| 2024/25 | CONCACAF Nations League | 3 | 5 | |
| 2024/25 | Friendlies | 1 | 1 | |
| 2023/24 | CONCACAF Nations League | 2 | 0 | |
| 2023/24 | Friendlies | 4 | 4 | |
| 2022/23 | CONCACAF Nations League | 2 | 0 | |
| 2022/23 | World Cup - Qualification CONCACAF | 9 | 3 | |
| 2022/23 | Friendlies | 3 | 0 | |
| 2022/23 | World Cup | 3 | 0 | |
| 2020/21 | Friendlies | 4 | 3 | |
| 2019/20 | Concacaf Nations League | 2 | 2 | |
| 2019/20 | CONCACAF Gold Cup | 6 | 5 | |
| 2019/20 | Friendlies | 4 | 1 | |
| 2018/19 | World Cup - Qualification CONCACAF | 10 | 2 | |
| 2018/19 | World Cup | 2 | 0 | |
| 2018/19 | Friendlies | 7 | 2 | |
| 2017/18 | Confederations Cup | 4 | 1 | |
| 2017/18 | Friendlies | 3 | 2 | |
| 2016/17 | Copa America | 3 | 0 | |
| 2016/17 | Friendlies | 1 | 0 | |
| 2015/16 | Copa America | 3 | 2 | |
| 2015/16 | Friendlies | 8 | 1 | |
| 2014/15 | World Cup - Qualification Intercontinental Play-offs | 2 | 1 | |
| 2014/15 | World Cup | 1 | 0 | |
| 2014/15 | Concacaf World Cup Qualifiers | 5 | 1 | |
| 2014/15 | Friendlies | 7 | 2 | |
| 2013/14 | Concacaf Gold Cup | 5 | 2 | |
| 2013/14 | Confederations Cup | 3 | 0 | |
| 2013/14 | Friendlies | 4 | 0 | |
| Mexico U23 | 2012/13 | Olympics Men | 5 | 0 |
| Mexico U20 | 2012/13 | Tournoi Maurice Revello | 5 | 1 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| World Cupat Mexico | 4 | 333 | 3 | 0 | 7.3 |
| Friendliesat Mexico | 3 | 187 | 1 | 0 | 6.9 |
Schedule · 2026/27
Also spent part of this season at Fulham — those games aren't in this club's schedule.
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Jul 22 | Friendlies Clubs | A Maidenhead | 1-0 | Not in squad | — | |||
| Jul 25 | Friendlies Clubs | H Real Sociedad | 1-2 | Not in squad | — | |||
| Jul 29 | Friendlies Clubs | A Doncaster | 2-0 | Not in squad | — | |||
| Aug 1 | Friendlies Clubs | H Racing Santander | 3-0 | Not in squad | — | |||
| Aug 7 | League Cup | H Port Vale | 3-0 | Not in squad | — | |||
| Aug 14 | Championship | H Blackburn | 2-2 | Not in squad | — | |||
| Aug 22 | Championship | A Preston | 3-1 | Not in squad | — | |||
| Aug 25 | League Cup | A Sheffield Wednesday | 2-0 | Not in squad | — |