M. Ginter · career
Matthias Lukas Ginter
Full Back · SC Freiburg · season-by-season, by competition, and every match.
Career report
Below his 2022/23 peak but holding a solid level — the platform for a return is there.
Peak: 2022/23Holding levelBreakout: 2022/23
The record covers 7 seasons (2020/21–2025/26) across 2 clubs — 186 appearances with 24 goal contributions from defence.
His best campaign on record is 2022/23 at SC Freiburg — Season rating 56, 4 goals and 1 assist in 34 games. 2022/23 was the leap — Season rating up 33 points at SC Freiburg. Output has held steady across his last 3 full seasons (32 → 25). The gap to his peak is 31 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | SC Freiburg | 3 | 0 | 3 | 42 | 25 |
| 2025/26 | SC Freiburg | 32 | 3 | 4 | 42 | 25 |
| 2024/25 | SC Freiburg | 32 | 2 | 1 | 49 | 40 |
| 2023/24 | SC Freiburg | 23 | 0 | 2 | 49 | 32 |
| 2022/23 | SC Freiburg | 34 | 4 | 1 | 67 | 56 |
| 2021/22 | Borussia Mönchengladbach | 28 | 1 | 0 | 63 | 24 |
| 2020/21 | Borussia Mönchengladbach | 34 | 2 | 1 | 76 | 35 |
| 2019/20 | Borussia Mönchengladbach | 31 | 1 | 1 | — | — |
| 2018/19 | Borussia Mönchengladbach | 27 | 2 | 0 | — | — |
| 2017/18 | Borussia Mönchengladbach | 34 | 5 | 2 | — | — |
| 2016/17 | Borussia Dortmund | 29 | 0 | 1 | — | — |
| 2015/16 | Borussia Dortmund | 24 | 3 | 4 | — | — |
| 2014/15 | Borussia Dortmund | 14 | 0 | 0 | — | — |
| 2014/15 | Borussia Dortmund II | 2 | 0 | 0 | — | — |
| 2013/14 | SC Freiburg | 34 | 0 | 0 | — | — |
| 2012/13 | SC Freiburg | 23 | 1 | 0 | — | — |
| 2011/12 | SC Freiburg | 13 | 1 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Germany | 2023/24 | Friendlies | 3 | 0 |
| 2022/23 | Friendlies | 1 | 0 | |
| 2022/23 | World Cup | 1 | 0 | |
| 2021/22 | Friendlies | 2 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 5 | 0 | |
| 2020/21 | UEFA Nations League | 6 | 1 | |
| 2020/21 | Euro Championship | 4 | 0 | |
| 2018/19 | UEFA Nations League | 3 | 0 | |
| 2018/19 | World Cup - Qualification Europe | 2 | 0 | |
| 2018/19 | Friendlies | 3 | 0 | |
| 2017/18 | Confederations Cup | 4 | 0 | |
| 2017/18 | Friendlies | 2 | 0 | |
| 2016/17 | UEFA European Championship Qualifiers | 4 | 0 | |
| 2016/17 | Friendlies | 1 | 0 | |
| 2015/16 | Friendlies | 1 | 0 | |
| 2014/15 | Friendlies | 3 | 0 | |
| Germany U23 | 2016/17 | Olympics Men | 5 | 2 |
| Germany U21 | 2017/18 | UEFA U21 Championship | 1 | 0 |
| 2015/16 | UEFA U21 Championship | 8 | 1 | |
| 2013/14 | UEFA U21 Championship | 3 | 0 | |
| Germany U19 | 2013/14 | UEFA U19 Championship | 2 | 1 |
Honours
DFB Pokal×2FIFA World Cup×2Super Cup×2DFB Pokal×3Bundesliga×2Olympics Men×2Super Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| UEFA Europa Conference League | 1 | 90 | 2 | 0 | 8.3 |
| DFB Pokal | 1 | 90 | 0 | 0 | 6.9 |
Schedule · 2026/27
6 played3 not in squad· 528 min, 2g 3a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Jul 24 | Friendlies Clubs | H Derby | 3-1 | Not in squad | — | |||
| Aug 8 | Friendlies Clubs | H Strasbourg | 2-0 | Not in squad | — | |||
| Aug 15 | Friendlies Clubs | H Crystal Palace | 3-0 | Not in squad | — | |||
| Aug 20 | UEFA Europa Conference League | A Motherwell | 3-1 | Played | 90 | 2 | 8.3 | |
| Aug 23 | DFB Pokal | A Fortuna Düsseldorf | 5-1 | Played | 90 | 6.6 | ||
| Aug 27 | UEFA Europa Conference League | H Motherwell | 4-1 | Played | 78 | 6.9 | ||
| Aug 30 | Bundesliga | H Werder Bremen | 4-1 | Played | 90 | 1 | 7.3 | |
| Sep 5 | Bundesliga | A SC Paderborn 07 | 1-0 | Played | 90 | 7.9 | ||
| Sep 12 | Bundesliga | H Borussia Mönchengladbach | 5-0 | Played | 90 | 2 | 8.5 |