Scouting database · 915 players· page 10 of 10
Scout Reports
Primera A · scouting overview
Emilio Aristizábal Chavarriaga of Fortaleza FC is the standout for raw talent across the Primera A, with a Field Insider Rating of 29.5, and L. Pons has been the form player this season, grading 43.2.
The numbers a scout watches are the year-on-year jumps: Y. González has improved his Season rating most, up +29.5 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, B. León of Independiente Medellin is the most valuable name in this group at 3.4.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| L. CastroCentre-forward | Millonarios | Colombia | 34 | 9 | 0 | 0.3 | 35 | 9 |
| J. SarmientoAttacking midfielder | Union Magdalena | Colombia | 26 | 10 | 5 | 3.3 | 35 | 27 |
| A. MosqueraGoalkeeper | Santa Fe | Colombia | 34 | 0 | 0 | 0.4 | 36 | 10 |
| D. LondoñoFull-back | Independiente Medellin | Colombia | 31 | 1 | 3 | 0.9 | 36 | 16 |
| E. CardonaAttacking midfielder | Atletico Nacional | Colombia | 33 | 13 | 12 | 0.4 | 36213.2% | 1065.8% |
| C. FiermarínGoalkeeper | Deportes Tolima | Uruguay | 28 | 0 | 0 | 1.5 | 3766.2% | 2155.5% |
| J. AriasCentre-back | Millonarios | Colombia | 33 | 1 | 1 | 0.4 | 38 | 11 |
| J. MenaCentre-back | Bucaramanga | Colombia | 37 | 1 | 0 | 0.2 | 40 | 8 |
| J. MolinaCentre-forward | Chico | Colombia | 33 | 14 | 3 | 0.5 | 40 | 12 |
| D. BangueroFull-back | Millonarios | Colombia | 36 | 2 | 6 | 0.4 | 42 | 10 |
| A. MorelosCentre-forward | Atletico Nacional | Colombia | 30 | 16 | 11 | 1.1 | 42 | 1856.2% |
| A. QuintanaGoalkeeper | Bucaramanga | Colombia | 32 | 0 | 0 | 0.7 | 42 | 15 |
| D. HernándezCentre-back | Águilas Doradas | Colombia | 26 | 1 | 0 | 3.1 | 42 | 26 |
| Y. RosalesFull-back | Alianza Valledupar | Colombia | 25 | 0 | 0 | 3.3 | 43 | 27 |
| L. PonsCentre-forward | Bucaramanga | Argentina | 36 | 18 | 5 | 0.4 | 43155.6% | 1054.8% |














