Andrew Henry Robertson
Center Back · Tottenham · season-by-season, by competition, and every match.
Past his 2021/22 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 7 seasons (2020/21–2025/26) across 2 clubs — 187 appearances with 36 goal contributions from defence.
His best campaign on record is 2021/22 at Liverpool — Season rating 68, 3 goals and 10 assists in 29 games. 2021/22 was the leap — Season rating up 26 points at Liverpool. Form has slipped 12 Season points across his last 3 full seasons. The gap to his peak is 57 Season points.
A streaky profile — form has swung hard between campaigns (spread of ±18 points), so the peak and the trough are far apart.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Tottenham | 1 | 0 | 0 | 35 | 11 |
| 2025/26 | Liverpool | 24 | 1 | 0 | 30 | 11 |
| 2024/25 | Liverpool | 38 | 0 | 1 | 52 | 40 |
| 2023/24 | Liverpool | 23 | 3 | 2 | 54 | 23 |
| 2022/23 | Liverpool | 34 | 0 | 8 | 69 | 44 |
| 2021/22 | Liverpool | 29 | 3 | 10 | 77 | 68 |
| 2020/21 | Liverpool | 38 | 1 | 7 | 89 | 42 |
| 2019/20 | Liverpool | 36 | 2 | 12 | — | — |
| 2018/19 | Liverpool | 36 | 0 | 11 | — | — |
| 2017/18 | Liverpool | 22 | 1 | 5 | — | — |
| 2016/17 | Hull City | 33 | 1 | 2 | — | — |
| 2015/16 | Hull City | 45 | 3 | 3 | — | — |
| 2014/15 | Hull City | 24 | 0 | 0 | — | — |
| 2013/14 | Dundee Utd | 36 | 3 | 0 | — | — |
| 2012/13 | Queen's Park | 34 | 2 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Scotland | 2026/27 | Friendlies | 4 | 0 |
| 2026/27 | World Cup | 3 | 0 | |
| 2025/26 | Friendlies | 2 | 0 | |
| 2024/25 | Friendlies | 4 | 0 | |
| 2024/25 | Euro Championship | 3 | 0 | |
| 2024/25 | UEFA Nations League | 8 | 1 | |
| 2024/25 | World Cup - Qualification Europe | 6 | 0 | |
| 2023/24 | Euro Championship - Qualification | 6 | 0 | |
| 2023/24 | Friendlies | 1 | 0 | |
| 2022/23 | UEFA Nations League | 2 | 0 | |
| 2022/23 | Friendlies | 2 | 0 | |
| 2021/22 | Friendlies | 2 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 11 | 0 | |
| 2020/21 | UEFA Nations League | 4 | 0 | |
| 2020/21 | Euro Championship | 3 | 0 | |
| 2018/19 | UEFA Nations League | 4 | 0 | |
| 2018/19 | World Cup - Qualification Europe | 8 | 1 | |
| 2018/19 | Friendlies | 4 | 0 | |
| 2017/18 | Friendlies | 2 | 0 | |
| 2016/17 | UEFA European Championship Qualifiers | 5 | 0 | |
| 2016/17 | Friendlies | 2 | 0 | |
| 2014/15 | Friendlies | 3 | 1 | |
| Scotland U21 | 2017/18 | UEFA U21 Championship | 1 | 0 |
| 2015/16 | UEFA U21 Championship | 3 | 0 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Friendliesat Scotland | 4 | 283 | 0 | 1 | 7.0 |
| World Cupat Scotland | 3 | 225 | 0 | 0 | 6.7 |
Schedule · 2026/27
Also spent part of this season at Liverpool, Liverpool, Liverpool — those games aren't in this club's schedule.
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Jul 22 | Friendlies Clubs | H Milton Keynes Dons | 1-0 | Not in squad | — | |||
| Jul 26 | Friendlies Clubs | A Auckland | 2-0 | Not in squad | — | |||
| Jul 29 | Friendlies Clubs | H Sydney | 1-1 | Not in squad | — | |||
| Aug 1 | Friendlies Clubs | A Chelsea | 2-1 | Not in squad | — | |||
| Aug 8 | Friendlies Clubs | H Getafe | 1-1 | Not in squad | — | |||
| Aug 15 | Friendlies Clubs | H 1899 Hoffenheim | 3-0 | Not in squad | — | |||
| Aug 16 | Friendlies Clubs | H 1899 Hoffenheim | 2-2 | Not in squad | — | |||
| Aug 22 | Premier League | A Brentford | 0-3 | Played | 90 | 7.3 | ||
| Aug 26 | League Cup | H Charlton | 5-1 | Unused sub | 0 | — |