A. Browne · career
Alan James Browne
Central · Sunderland · season-by-season, by competition, and every match.
Career report
Past his 2023/24 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2023/24Trending downBreakout: 2025/26
The record covers 6 seasons (2020/21–2025/26) across 3 clubs — 224 appearances, 18 goals and 16 assists.
His best campaign on record is 2023/24 at Preston — Season rating 48, 4 goals and 4 assists in 41 games. 2025/26 was the leap — Season rating up 24 points at Middlesbrough. Form has slipped 14 Season points across his last 3 full seasons. The gap to his peak is 14 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | MiddlesbroughLoan | 41 | 4 | 3 | 35 | 34 |
| 2024/25 | Sunderland | 29 | 1 | 0 | 37 | 11 |
| 2024/25 | Sunderland U21 | 1 | 0 | 0 | — | — |
| 2023/24 | Preston | 41 | 4 | 4 | 55 | 48 |
| 2022/23 | Preston | 36 | 1 | 2 | 54 | 31 |
| 2021/22 | Preston | 39 | 4 | 5 | 66 | 46 |
| 2020/21 | Preston | 38 | 4 | 2 | 69 | 46 |
| 2019/20 | Preston | 43 | 4 | 2 | — | — |
| 2018/19 | Preston | 38 | 12 | 5 | — | — |
| 2017/18 | Preston | 44 | 7 | 1 | — | — |
| 2016/17 | Preston | 31 | 0 | 0 | — | — |
| 2015/16 | Preston | 36 | 3 | 1 | — | — |
| 2014/15 | Preston | 22 | 3 | 0 | — | — |
| 2013/14 | Preston | 9 | 1 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Republic of Ireland U21 | 2017/18 | UEFA U21 Championship | 7 | 1 |
| Republic of Ireland U19 | 2014/15 | UEFA U19 Championship | 6 | 1 |
| Rep. Of Ireland | 2026/27 | Friendlies | 1 | 0 |
| 2024/25 | UEFA Nations League | 2 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 1 | 0 | |
| 2023/24 | Euro Championship - Qualification | 6 | 0 | |
| 2023/24 | Friendlies | 2 | 0 | |
| 2022/23 | UEFA Nations League | 6 | 1 | |
| 2022/23 | Friendlies | 4 | 2 | |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 5 | 1 | |
| 2020/21 | Euro Championship | 5 | 0 | |
| 2020/21 | Friendlies | 1 | 0 | |
| 2019/20 | Friendlies | 2 | 1 | |
| 2018/19 | Friendlies | 2 | 0 | |
| 2017/18 | Friendlies | 1 | 0 |
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Friendliesat Rep. Of Ireland | 1 | 15 | 0 | 0 | 6.3 |
Schedule · 2026/27
0 played4 not in squad· 0 min, 0g 0a
Also spent part of this season at Middlesbrough — those games aren't in this club's schedule.