Top-Scoring U21 attackers in 2. Bundesliga 26/27
The top-scoring U21 attackers in 2. Bundesliga in 26/27, ranked on Field Insider.
At a glance
P. Scobel of 1. FC Nürnberg is the standout for raw talent across U21 attackers in 2. Bundesliga, with a Field Insider Rating of 58.5.
By our market-value index, P. Scobel of 1. FC Nürnberg is the most valuable name in this group at 23.2.
7 players · ranked by top scorersCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | P. ScobelCentre-forward | 1. FC Nürnberg | 21 | 5 | 9±0% | 59±0% |
| 2 | O. AdewumiWinger | Hertha BSC | 21 | 3 | 203.6% | 553.2% |
| 3 | Dmytro BohdanovCentre-forward | Energie Cottbus | 19 | 2 | 0 | 64±0% |
| 4 | Farid Alfa-RuprechtWinger | Hertha BSC | 20 | 1 | 209.3% | 62±0% |
| 5 | Benjamin Bediako BoakyeWinger | Arminia Bielefeld | 21 | 1 | 7±0% | 56±0% |
| 6 | M. LukovićCentre-forward | 1. FC Kaiserslautern | 20 | 1 | 166% | 64±0% |
| 7 | I. BadjieWinger | VfL Osnabrück | 21 | 1 | 19±0% | 460.9% |






