Most Valuable U21 goalkeepers by Market Value in Bundesliga 25/26
The most valuable U21 goalkeepers in Bundesliga in 25/26, ranked on Field Insider.
At a glance
D. Seimen of VfB Stuttgart is the standout for raw talent across U21 goalkeepers in Bundesliga, with a Field Insider Rating of 72.6.
The numbers a scout watches are the year-on-year jumps: D. Seimen has improved his Season rating most, up +20.6 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, D. Seimen of VfB Stuttgart is the most valuable name in this group at 36.9.
12 players · ranked by highest valueCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | D. SeimenGoalkeeper | VfB Stuttgart | 20 | 36.9 | 25490.5% | 7372.4% |
| 2 | Jannis BärtlGoalkeeper | Bayern München | 20 | 34 | 0 | 67 |
| 3 | H. HermannGoalkeeper | Hamburger SV | 21 | 33.1 | 0 | 62 |
| 4 | J. ZielińskiGoalkeeper | VfL Wolfsburg | 18 | 32.6 | 12 | 73 |
| 5 | Leon KlanacGoalkeeper | Bayern München | 19 | 32.3 | 0 | 68 |
| 6 | A. SiljevicGoalkeeper | Eintracht Frankfurt | 19 | 31 | 0 | 65 |
| 7 | J. SchlichGoalkeeper | Bayer Leverkusen | 18 | 29.7 | 0 | 66 |
| 8 | S. SmarkalevGoalkeeper | Werder Bremen | 19 | 29.6 | 0 | 62 |
| 9 | Tom WisbereitGoalkeeper | FC Augsburg | 18 | 29.1 | 0 | 65 |
| 10 | Fernando DickesGoalkeeper | Hamburger SV | 18 | 28.4 | 0 | 63 |
| 11 | L. PrescottGoalkeeper | Bayern München | 16 | 26.5 | 0 | 68 |
| 12 | M. JamesGoalkeeper | 1. FC Köln | 17 | 26.4 | 0 | 63 |






