Most Improved defenders This Season in League Two
The most improved defenders in League Two, ranked on Field Insider.
At a glance
I. Odutayo of Bromley is the standout for raw talent across defenders in League Two, with a Field Insider Rating of 38.2, and J. Robson has been the form player this season, grading 50.3, and O. Sowunmi leads the scoring with 7 goals.
The numbers a scout watches are the year-on-year jumps: D. Daniels has improved his Season rating most, up +38.5 on last season, while K. McFadzean's scouting Rating has risen fastest, +5.7 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, I. Odutayo of Bromley is the most valuable name in this group at 6.8.
50 players · ranked by most improvedCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | D. DanielsCentre-back | Oldham | 32 | +38.5 24/25→25/26 | 411750% | 1618.1% |
| 2 | E. MontheCentre-back | Oldham | 31 | +35.5 23/24→25/26 | 44427.7% | 2032.1% |
| 3 | K. WattsCentre-back | Cambridge United | 26 | +31.7 24/25→25/26 | 44255.6% | 3517.4% |
| 4 | M. EkpitetaFull-back | Milton Keynes Dons | 30 | +25 24/25→25/26 | 37210.1% | 2228.2% |
| 5 | K. McFadzeanCentre-back | Chesterfield | 39 | +23.4 24/25→25/26 | 30334.3% | 9172.7% |
| 6 | R. StauntonFull-back | Grimsby | 24 | +21.9 20/21→25/26 | 27421.2% | 3411.1% |
| 7 | J. GibbonsFull-back | Cambridge United | 28 | +21.9 24/25→25/26 | 39131.1% | 2725.7% |
| 8 | A. KilgourFull-back | Bristol Rovers | 28 | +20.7 24/25→25/26 | 25440.4% | 2624.1% |
| 9 | L. BennettFull-back | Cambridge United | 24 | +19.5 24/25→25/26 | 3998.5% | 3524.5% |
| 10 | J. RobsonFull-back | Oldham | 28 | +19.3 23/24→25/26 | 5062.3% | 2811.1% |
| 11 | J. TomkinsonFull-back | Cheltenham | 24 | +18.2 24/25→25/26 | 27209.2% | 3220.8% |
| 12 | Z. MedleyFull-back | Fleetwood Town | 26 | +17.1 24/25→25/26 | 20633.3% | 270.7% |
| 13 | A. SmithCentre-back | Gillingham | 24 | +16.3 24/25→25/26 | 28140.5% | 3211.8% |
| 14 | W. BoyleFull-back | Shrewsbury | 30 | +15.9 23/24→25/26 | 32100.6% | 2120.5% |
| 15 | J. TuckerCentre-back | Colchester | 26 | +14.9 24/25→25/26 | 24162% | 3217.9% |
| 16 | A. FlintCentre-back | Walsall | 37 | +13.5 24/25→25/26 | 24125% | 101% |
| 17 | S. SwinkelsCentre-back | Chesterfield | 22 | +13.2 24/25→25/26 | 21165% | 3323.8% |
| 18 | J. FlintFull-back | Crawley Town | 25 | +13 24/25→25/26 | 24122.6% | 3124.1% |
| 19 | P. FarquharsonCentre-back | Walsall | 29 | +12.9 24/25→25/26 | 16403.1% | 206.9% |
| 20 | J. CapriceFull-back | Oldham | 33 | +12.8 23/24→25/26 | 21164.1% | 1054.1% |
| 21 | B. PurringtonCentre-back | Cambridge United | 30 | +12.6 24/25→25/26 | 2599.2% | 1737.9% |
| 22 | G. JonesFull-back | Milton Keynes Dons | 30 | +12.4 24/25→25/26 | 21144.2% | 1937.3% |
| 23 | L. OffordCentre-back | Milton Keynes Dons | 26 | +12.3 24/25→25/26 | 3652.1% | 323.6% |
| 24 | E. WeirFull-back | Walsall | 24 | +11.4 24/25→25/26 | 17200% | 320.9% |
| 25 | J. SandersCentre-back | Milton Keynes Dons | 27 | +11.2 24/25→25/26 | 3156.3% | 2831.7% |
| 26 | C. McJannetCentre-back | Grimsby | 27 | +11.1 24/25→25/26 | 3840.8% | 309% |
| 27 | S. CurtisCentre-back | Chesterfield | 20 | +10.4 24/25→25/26 | 18142.5% | 3321.5% |
| 28 | C. DunkleyCentre-back | Chesterfield | 34 | +9.7 24/25→25/26 | 18115.5% | 106.6% |
| 29 | Joel McGregorFull-back | Swindon Town | 20 | +9.3 24/25→25/26 | 2276.2% | 334.5% |
| 30 | S. SherringCentre-back | Cheltenham | 26 | +9.1 24/25→25/26 | 15149.2% | 262.2% |
| 31 | I. OdutayoFull-back | Bromley | 23 | +9 24/25→25/26 | 3831.5% | 387% |
| 32 | C. BarkerCentre-back | Crawley Town | 23 | +9 24/25→25/26 | 3535.3% | 3430.8% |
| 33 | R. OgleCentre-back | Oldham | 27 | +8.5 21/22→25/26 | 15125% | 2323.3% |
| 34 | J. ConnollyCentre-back | Crewe | 24 | +8.3 24/25→25/26 | 2261.5% | 3312.1% |
| 35 | H. RodgersCentre-back | Grimsby | 29 | +8.3 24/25→25/26 | 3531.7% | 2516% |
| 36 | L. NessCentre-back | Notts County | 24 | +8.2 24/25→25/26 | 16112.3% | 316.9% |
| 37 | L. GibsonFull-back | Harrogate Town | 29 | +8.1 24/25→25/26 | 13172.3% | 1811.7% |
| 38 | R. Crichlow-NobleFull-back | Barnet | 27 | +7.7 24/25→25/26 | 12171.1% | 2511.6% |
| 39 | L. BillingtonFull-back | Crewe | 22 | +7.7 24/25→25/26 | 2448.4% | 3712.6% |
| 40 | N. TsaroullaFull-back | Notts County | 27 | +7.6 24/25→25/26 | 2837.8% | 303.2% |
| 41 | B. CooperCentre-back | Salford City | 26 | +7.5 24/25→25/26 | 2640.5% | 3031.1% |
| 42 | V. CampbellFull-back | Chesterfield | 25 | +7.4 24/25→25/26 | 9370% | 304.6% |
| 43 | Harvey AraujoCentre-back | Colchester | 21 | +7.1 24/25→25/26 | 1959.2% | 335.7% |
| 44 | H. HolgateCentre-back | Fleetwood Town | 26 | +6.5 24/25→25/26 | 12116.1% | 262.6% |
| 45 | C. O'BrienCentre-back | Accrington ST | 19 | +6.1 24/25→25/26 | 2238.1% | 335.5% |
| 46 | Lewis ShipleyCentre-back | Barrow | 22 | +6 24/25→25/26 | 11127.7% | 317% |
| 47 | J. SweeneyFull-back | Grimsby | 24 | +5.7 24/25→25/26 | 1941.6% | 3226.2% |
| 48 | R. McDonaldCentre-back | Notts County | 34 | +5.4 24/25→25/26 | 1745% | 924.6% |
| 49 | R. Longelo-MbuleFull-back | Salford City | 26 | +5.1 24/25→25/26 | 1840.2% | 292.7% |
| 50 | S. MaloneFull-back | Crawley Town | 35 | +4.8 24/25→25/26 | 9104.3% | 731.2% |


























