Fastest-Rising U23 defenders by Potential Gain
The fastest-rising U23 defenders, ranked on Field Insider.
At a glance
Pau Cubarsí Paredes of Barcelona is the standout for raw talent across U23 defenders, with a Field Insider Rating of 95.3, and F. Sjøvold has been the form player this season, grading 77.5, and Š. Chaloupek leads the scoring with 9 goals.
The numbers a scout watches are the year-on-year jumps: I. Vådebu has improved his Season rating most, up +49.7 on last season, while A. Faye's scouting Rating has risen fastest, +53.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, M. Gusto of Chelsea is the most valuable name in this group at 109.6.
50 players · ranked by biggest risers (potential)Customise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | A. FayeCentre-back | Celta Vigo | 21 | +53.3 24/25→25/26 | 2122.9% | 84176.5% |
| 2 | R. JanssonFull-back | FC St. Pauli | 22 | +50.4 24/25→25/26 | 17281.8% | 81208.3% |
| 3 | K. Peprah OppongCentre-back | Nice | 22 | +49.2 24/25→25/26 | 3476.8% | 78172% |
| 4 | O. ProvstgaardCentre-back | Lazio | 23 | +31.5 24/25→25/26 | 28±0% | 74±0% |
| 5 | M. MorenoCentre-back | Venezia | 22 | +26.4 24/25→25/26 | 2828.3% | 7950.2% |
| 6 | F. GruberCentre-back | FSV Mainz 05 | 23 | +24.1 24/25→25/26 | 32201.9% | 6558.5% |
| 7 | J. BosFull-back | Feyenoord | 23 | +20.7 24/25→25/26 | 39319.1% | 7637.4% |
| 8 | Christian MarquesCentre-back | Tondela | 23 | +20.7 22/23→25/26 | 30406.8% | 6150.9% |
| 9 | Roman GomezFull-back | Bahia | 22 | +20.6 24/25→25/26 | 28±0% | 6634.6% |
| 10 | Z. Van Den BoschCentre-back | Union Berlin | 23 | +20.5 24/25→25/26 | 4626.1% | 7934.8% |
| 11 | A. CaicedoCentre-back | Vizela | 21 | +19.8 24/25→25/26 | 1178.7% | 5950.3% |
| 12 | A. GiayCentre-back | Palmeiras | 22 | +19.6 24/25→25/26 | 374.6% | 71±0% |
| 13 | M. RotsFull-back | 1899 Hoffenheim | 20 | +19.4 24/25→25/26 | 44486.7% | 8430.1% |
| 14 | F. KeidelFull-back | SV Elversberg | 23 | +19.3 24/25→25/26 | 196.1% | 6245.3% |
| 15 | Tyler BindonCentre-back | Nottingham Forest | 21 | +18.6 24/25→25/26 | 2423.5% | 6837.5% |
| 16 | V. GómezCentre-back | Real Betis | 23 | +18.3 24/25→25/26 | 32±0% | 80±0% |
| 17 | WesleyFull-back | AS Roma | 22 | +17.1 24/25→25/26 | 7166.5% | 915.1% |
| 18 | M. FreckletonCentre-back | Lask Linz | 23 | +16.8 24/25→25/26 | 38107.7% | 5050.8% |
| 19 | Álex JiménezFull-back | Fiorentina | 21 | +16.7 24/25→25/26 | 425.1% | 934.3% |
| 20 | I. VådebuCentre-back | Tromso | 23 | +16.6 24/25→25/26 | 53297.7% | 4510.1% |
| 21 | KaikiFull-back | Como | 23 | +15.3 24/25→25/26 | 3749.1% | 801.7% |
| 22 | A. WarnerydFull-back | Tromso | 21 | +15.2 24/25→25/26 | 50118.9% | 5062.7% |
| 23 | H. GamborFull-back | Gent | 23 | +15.1 24/25→25/26 | 1820.9% | 6530.6% |
| 24 | D. TarziaFull-back | Vitoria | 23 | +15 24/25→25/26 | 25425% | 6639.6% |
| 25 | Vitor NunesCentre-back | Manchester City | 20 | +14 24/25→25/26 | 3520.3% | 8519.8% |
| 26 | Finn JeltschCentre-back | VfB Stuttgart | 20 | +14 24/25→25/26 | 268.8% | 7622.7% |
| 27 | L. HeyCentre-back | Anderlecht | 23 | +13.6 24/25→25/26 | 26153.5% | 5632.4% |
| 28 | A. CircatiCentre-back | Benfica | 22 | +13.4 24/25→25/26 | 45971.4% | 8020% |
| 29 | Jonah Benedict StickerCentre-back | SC Paderborn 07 | 22 | +13.1 24/25→25/26 | 1427.3% | 5729.7% |
| 30 | F. HagmannCentre-back | Arminia Bielefeld | 22 | +12.4 24/25→25/26 | 843.1% | 5429.7% |
| 31 | H. RøstenCentre-back | KFUM Oslo | 21 | +11.8 24/25→25/26 | 7±0% | 4229.6% |
| 32 | Riyad IdrissiFull-back | Cagliari | 23 | +11.5 24/25→25/26 | 116.9% | 6920.1% |
| 33 | D. RenschFull-back | AS Roma | 23 | +11 24/25→25/26 | 297.3% | 7816.5% |
| 34 | A. KaplanCentre-back | NEC Nijmegen | 23 | +10.9 24/25→25/26 | 2364.1% | 7417.3% |
| 35 | J. QuarshieCentre-back | Southampton | 22 | +10.7 24/25→25/26 | 91720% | 6221% |
| 36 | T. NixonFull-back | Doncaster | 23 | +10.6 24/25→25/26 | 9203.3% | 4035.6% |
| 37 | Noahkai Kai Daniel BanksCentre-back | FC Augsburg | 19 | +10.6 24/25→25/26 | 21198.6% | 7815.8% |
| 38 | Maximilian HennigFull-back | Bayern München | 19 | +10.5 24/25→25/26 | 31538.8% | 5026.9% |
| 39 | P. BondeCentre-back | Vasteras SK FK | 22 | +10.5 24/25→25/26 | 3071.8% | 3837.1% |
| 40 | C. FavasuliFull-back | Napoli | 22 | +10.4 24/25→25/26 | 44109.1% | 7316.7% |
| 41 | F. TerraccianoCentre-back | AC Milan | 23 | +10.3 24/25→25/26 | 51532.5% | 8014.7% |
| 42 | T. AdaramolaFull-back | Crystal Palace | 22 | +10.3 24/25→25/26 | 1343.8% | 4422.8% |
| 43 | Z. SmajlovićFull-back | Olympiakos Piraeus | 22 | +10 24/25→25/26 | 2534.4% | 3719% |
| 44 | B. OwusuFull-back | Grazer AK | 22 | +9.9 24/25→25/26 | 26133.3% | 4528% |
| 45 | JonathanCentre-back | Cruzeiro | 22 | +9.9 24/25→25/26 | 39125% | 706.1% |
| 46 | D. KoswalCentre-back | Sandefjord | 23 | +9.8 24/25→25/26 | 1848.8% | 6617.5% |
| 47 | H. AhanorCentre-back | Atalanta | 18 | +9.8 24/25→25/26 | 27568.3% | 7814.4% |
| 48 | S. HaramCentre-back | Aalesund | 21 | +9.8 24/25→25/26 | 141.4% | 4023.4% |
| 49 | Tomas GalvezFull-back | GO Ahead Eagles | 21 | +9.4 24/25→25/26 | 3282.2% | 6517.1% |
| 50 | E. MoralesFull-back | CF Montreal | 22 | +8.8 24/25→25/26 | 29156.3% | 4516% |















































