Attacking midfielders with the Best Potential in Bundesliga 26/27
The highest-potential attacking midfielders in Bundesliga in 26/27, ranked on Field Insider.
At a glance
A. Ouédraogo of RB Leipzig is the standout for raw talent across attacking midfielders in Bundesliga, with a Field Insider Rating of 80.3, and C. Baumgartner has been the form player this season, grading 69.1.
The numbers a scout watches are the year-on-year jumps: C. Baumgartner has improved his Season rating most, up +38.3 on last season, while N. Nartey's scouting Rating has risen fastest, +32.1 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, C. Baumgartner of RB Leipzig is the most valuable name in this group at 68.8.
16 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | A. OuédraogoAttacking midfielder | RB Leipzig | 20 | 23±0% | 80±0% |
| 2 | J. BahoyaAttacking midfielder | Eintracht Frankfurt | 21 | 2542.5% | 80±0% |
| 3 | C. BaumgartnerAttacking midfielder | RB Leipzig | 27 | 69124.4% | 763.4% |
| 4 | S. MbangulaAttacking midfielder | Werder Bremen | 22 | 20±0% | 74±0% |
| 5 | N. NarteyAttacking midfielder | VfB Stuttgart | 26 | 25690.6% | 6792.5% |
| 6 | N. MbukuAttacking midfielder | FC Augsburg | 24 | 359.9% | 65±0% |
| 7 | R. DōanAttacking midfielder | Eintracht Frankfurt | 28 | 39±0% | 63±0% |
| 8 | A. Claude-MauriceAttacking midfielder | FC Augsburg | 28 | 35±0% | 61±0% |
| 9 | T. ZimmerschiedAttacking midfielder | SV Elversberg | 27 | 4244.3% | 604.2% |
| 10 | C. FührichAttacking midfielder | VfB Stuttgart | 28 | 44±0% | 583% |
| 11 | J. StageAttacking midfielder | Werder Bremen | 29 | 488.1% | 5324.2% |
| 12 | M. RichterAttacking midfielder | FSV Mainz 05 | 28 | 379.1% | 48±0% |
| 13 | S. KlaasAttacking midfielder | SC Paderborn 07 | 28 | 2675.3% | 4610.1% |
| 14 | S. GnabryAttacking midfielder | Bayern München | 31 | 4110.9% | 3824.9% |
| 15 | V. GrifoAttacking midfielder | SC Freiburg | 33 | 39±0% | 28±0% |
| 16 | E. CanAttacking midfielder | Borussia Dortmund | 32 | 1267.7% | 2645.1% |













