Attacking midfielders with the Best Potential in 3. Liga 26/27
The highest-potential attacking midfielders in 3. Liga in 26/27, ranked on Field Insider.
At a glance
F. Carlsen of FC Ingolstadt 04 is the standout for raw talent across attacking midfielders in 3. Liga, with a Field Insider Rating of 42.5, and E. Holten has been the form player this season, grading 28.6.
The numbers a scout watches are the year-on-year jumps: E. Holten has improved his Season rating most, up +21.2 on last season, while J. Hofmann's scouting Rating has risen fastest, +3.6 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, P. Remmert of MSV Duisburg is the most valuable name in this group at 9.8.
15 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | F. CarlsenAttacking midfielder | FC Ingolstadt 04 | 24 | 23369.4% | 439% |
| 2 | J. HofmannAttacking midfielder | Rot-Weiß Essen | 24 | 13458.3% | 429.4% |
| 3 | L. DajakuAttacking midfielder | Hansa Rostock | 25 | 20 | 4228.1% |
| 4 | L. BierschenkAttacking midfielder | Waldhof Mannheim | 20 | 8 | 42 |
| 5 | D. KayginAttacking midfielder | FC Ingolstadt 04 | 22 | 17238% | 4128.8% |
| 6 | J. DiehlAttacking midfielder | Stuttgart II | 21 | 10255.2% | 417.1% |
| 7 | M. ObuzAttacking midfielder | Rot-Weiß Essen | 24 | 12 | 4024.2% |
| 8 | J. DirknerAttacking midfielder | Hansa Rostock | 24 | 12303.4% | 393.7% |
| 9 | S. MeuerAttacking midfielder | SSV Ulm 1846 | 26 | 1238.4% | 3612% |
| 10 | D. KotherAttacking midfielder | MSV Duisburg | 26 | 811.5% | 3529.8% |
| 11 | C. KühlwetterAttacking midfielder | FC Saarbrücken | 30 | 1752.2% | 2543.9% |
| 12 | E. HoltenAttacking midfielder | Hansa Rostock | 30 | 29286.5% | 238.4% |
| 13 | N. SessaAttacking midfielder | Stuttgart II | 30 | 19638.5% | 2311% |
| 14 | L. ScepanikAttacking midfielder | Alemannia Aachen | 32 | 825.9% | 1434.1% |
| 15 | T. BoydAttacking midfielder | Waldhof Mannheim | 35 | 2136.4% | 1015.8% |











