
Soyaux W sit 10th of 20 in the France, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
In the market, the headline arrival is D. Roux (Value —).
| Nat. | ||||||
|---|---|---|---|---|---|---|
| 2 | L. Multari Defender | — | 27 | — | — | — |
| 4 | C. Collin Defender | — | 23 | — | — | — |
| 5 | İ. Kaya Defender | — | 28 | — | — | — |
| 7 | A. Clérac Midfielder | — | 26 | — | — | — |
| 8 | F. Komé Midfielder | — | 20 | — | — | — |
| 9 | E. Avital Midfielder | — | 26 | — | — | — |
| 14 | C. Couturier Midfielder | — | 26 | — | — | — |
| 15 | A. Donnary Midfielder | — | 21 | — | — | — |
| 16 | J. HounsaGoalkeeper | — | 23 | — | — | — |
| 18 | E. Saint-Georges Defender | — | 23 | — | — | — |
| 19 | C. Cosme Attacker | — | 19 | — | — | — |
| 20 | A. Keïta Defender | — | 19 | — | — | — |
| 21 | E. Kaabachi Midfielder | — | 31 | — | — | — |
| 22 | S. Tandia Midfielder | — | 35 | — | — | — |
| 24 | B. Diakité Attacker | — | 35 | — | — | — |
| 26 | D. Roux Attacker | — | 23 | — | — | — |
| 30 | R. MunichGoalkeeper | — | 28 | — | — | — |
| 31 | L. Baudry Midfielder | — | 18 | — | — | — |
| 32 | E. Casenave Defender | — | 18 | — | — | — |
| — | Ã. Massif Defender | — | 19 | — | — | — |
| — | E. Renaud Defender | — | 17 | — | — | — |
| — | J. Debonnaire Midfielder | — | 18 | — | — | — |
| — | E. Dubois Midfielder | — | 19 | — | — | — |
| — | A. Abdourahim Attacker | — | 15 | — | — | — |
| — | S. Tapé Attacker | — | 28 | — | — | — |
| — | J. Jinantuya Attacker | — | 19 | — | — | — |
| — | L. Océane Attacker | — | 17 | — | — | — |
Vegalta Sendai2023/24