
Dinamo Moskva II
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/30 rated
Club profile
LeagueSecond League A - Division A Gold
League position10th of 10
Squad size30
Average age18.2
ManagerP. Alpatov
StadiumUTB Novogorsk-Dynamo
CountryRussia
Team scout report
Relegation fight10th of 10 · Second League A - Division A Gold
Dinamo Moskva II sit 10th of 10 in the Second League A - Division A Gold, in the relegation mix. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group. Recent form reads LLLDD.
Year-on-year, the XI's form is up 164.1% on last season (Season 1.3 → 3.4), while squad talent has eased 6% (Rating 30.2 → 28.4).
In the market, the headline arrival is Maksim Nikiforov (Value —).
—
164.1%
Squad season
—
6%
Squad rating
10thof 10
League finish
LLLDD
Last 5
Squad · 30
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 54 | D. KuznetsovGoalkeeper | — | 18 | — | — | — | — | — |
| 82 | A. ShirovGoalkeeper | — | 17 | — | — | — | — | — |
| 84 | A. SorokinGoalkeeper | — | 16 | — | — | — | — | — |
| 48 | D. Zavarzin Defender | — | 18 | — | — | — | — | — |
| 49 | A. Lubnin Defender | — | 18 | — | — | — | — | — |
| 53 | V. Kudryavtsev Defender | — | 17 | — | — | — | — | — |
| 65 | V. Ivanov Defender | — | 18 | — | — | — | — | — |
| 67 | D. Cherkasov Defender | — | 20 | — | — | — | — | — |
| 68 | G. Tikhomirov Defender | — | 19 | — | — | — | — | — |
| 73 | E. Lemkin Defender | — | 16 | — | — | — | — | — |
| 78 | D. Avramenko Defender | — | 18 | — | — | — | — | — |
| 37 | V. Letechin Midfielder | — | 19 | — | — | — | — | — |
| 41 | A. Khvalko Midfielder | — | 18 | — | — | — | — | — |
| 42 | D. Simonov Midfielder | — | 20 | — | — | — | — | — |
| 43 | P. Gulin Midfielder | — | 19 | — | — | — | — | — |
| 57 | D. Promoshkin Midfielder | — | 18 | — | — | — | — | — |
| 58 | V. Sazonov Midfielder | — | 18 | — | — | — | — | — |
| 62 | I. Dashdemirov Midfielder | — | 16 | — | — | — | — | — |
| 64 | Maksim Nikiforov Midfielder | — | 20 | — | — | — | — | — |
| 71 | A. Zmeev Midfielder | — | 18 | — | — | — | — | — |
| 75 | M. Mayorov Midfielder | — | 19 | — | — | — | — | — |
| 81 | D. Popkov Midfielder | — | — | — | — | — | — | — |
| 89 | G. Miroshnichenko Midfielder | — | 21 | — | — | — | — | — |
| 90 | A. Abdulkhalikov Midfielder | — | 18 | — | — | — | — | — |
| 59 | V. Stepanov Attacker | — | 17 | — | — | — | — | — |
| 63 | G. Khalilulaev Attacker | — | 18 | — | — | — | — | — |
| 76 | N. Ranchenkov Attacker | — | 17 | — | — | — | — | — |
| 87 | I. Gubarevich Attacker | — | 18 | — | — | — | — | — |
| 94 | A. Mikhaylenko Attacker | — | 18 | — | — | — | — | — |
| 98 | S. Laskin Attacker | — | 20 | — | — | — | — | — |
Season form
Record (W-D-L)1-9-8 in 18
Goals (for / against)9 / 36
Clean sheets4
Last 5LLLDD
Completed transfers · 2025/26
All seasons →In
K. Isaev
Torpedo Moskva· Back from Loan2025/26
Torpedo Moskva· Back from Loan2025/26Maksim Nikiforov
Murom· Free Transfer2025/26
Murom· Free Transfer2025/26Maksim Nikiforov
Murom· -2025/26
Murom· -2025/26Maksim Nikiforov
Murom· -2025/26
Murom· -2025/26E. PlotnikovMMashuk-KMV· Return from loan2025/26
I. DashdemirovDDynamo Moscow U16· -2025/26
E. Lemkin
Dinamo Moskva II· -2025/26
Dinamo Moskva II· -2025/26D. Zavarzin
Dinamo Moskva II· -2025/26
Dinamo Moskva II· -2025/26Out
I. Kuptsov
Veles· Free Transfer2025/26
Veles· Free Transfer2025/26E. Nazarenko
Spartak Kostroma· Loan2025/26
Spartak Kostroma· Loan2025/26N. Shchepetkin
Livorno· Transfer2025/26
Livorno· Transfer2025/26N. Shchepetkin
Livorno· Transfer2025/26
Livorno· Transfer2025/26R. Golovachev
Dinamo Bryansk· Free agent2025/26
Dinamo Bryansk· Free agent2025/26R. Golovachev
Dinamo Bryansk· Free agent2025/26
Dinamo Bryansk· Free agent2025/26E. PlotnikovMMashuk-KMV· Loan2025/26