Stuart Armstrong
Central · Aberdeen · season-by-season, by competition, and every match.
Below his 2020/21 peak but holding a solid level — the platform for a return is there.
The record covers 6 seasons (2020/21–2025/26) across 3 clubs, including a move abroad — 171 appearances, 15 goals and 19 assists.
His best campaign on record is 2020/21 at Southampton — Season rating 54, 4 goals and 5 assists in 33 games. 2025/26 was the leap — Season rating up 27 points at Aberdeen. Output has held steady across his last 3 full seasons (30 → 32). The gap to his peak is 22 Season points.
Made the jump to a higher division in 2025/26 (Premiership) and kept playing — 28 games that season.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Aberdeen | 1 | 0 | 0 | — | — |
| 2025/26 | Aberdeen | 28 | 2 | 5 | 15 | 32 |
| 2024/25 | Sheffield Wednesday | 11 | 0 | 1 | 20 | 5 |
| 2024/25 | Vancouver Whitecaps | 10 | 2 | 2 | 13 | 9 |
| 2023/24 | Southampton | 42 | 5 | 7 | 37 | 30 |
| 2022/23 | Southampton | 32 | 2 | 1 | 41 | 24 |
| 2021/22 | Southampton | 25 | 2 | 0 | 49 | 21 |
| 2020/21 | Southampton | 33 | 4 | 5 | 68 | 54 |
| 2019/20 | Southampton | 30 | 5 | 3 | — | — |
| 2018/19 | Southampton | 29 | 3 | 2 | — | — |
| 2017/18 | Celtic | 27 | 3 | 0 | — | — |
| 2016/17 | Celtic | 31 | 15 | 0 | — | — |
| 2015/16 | Celtic | 25 | 4 | 0 | — | — |
| 2014/15 | Celtic | 15 | 1 | 0 | — | — |
| 2014/15 | Dundee Utd | 20 | 6 | 0 | — | — |
| 2013/14 | Dundee Utd | 36 | 8 | 0 | — | — |
| 2012/13 | Dundee Utd | 36 | 3 | 0 | — | — |
| 2011/12 | Dundee Utd | 23 | 1 | 0 | — | — |
| 2010/11 | Dundee Utd | 12 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Scotland | 2024/25 | Friendlies | 2 | 0 |
| 2024/25 | Euro Championship | 1 | 0 | |
| 2024/25 | UEFA Nations League | 2 | 0 | |
| 2023/24 | Euro Championship - Qualification | 6 | 1 | |
| 2023/24 | Friendlies | 2 | 0 | |
| 2022/23 | UEFA Nations League | 6 | 2 | |
| 2022/23 | Friendlies | 3 | 0 | |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 5 | 0 | |
| 2020/21 | UEFA Nations League | 3 | 0 | |
| 2020/21 | Euro Championship | 3 | 0 | |
| 2018/19 | UEFA Nations League | 3 | 0 | |
| 2018/19 | World Cup - Qualification Europe | 4 | 1 | |
| 2018/19 | Friendlies | 4 | 0 | |
| Scotland U21 | 2015/16 | UEFA U21 Championship | 6 | 1 |
| 2013/14 | UEFA U21 Championship | 4 | 1 | |
| Scotland U19 | 2011/12 | UEFA U19 Championship | 3 | 0 |
| 2010/11 | UEFA U19 Championship | 3 | 2 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Premiership | 1 | 18 | 0 | 0 | 6.9 |
Schedule · 2025/26
The schedule for S. Armstrong is still being gathered (we backfill fixtures best-league-first). Check back soon.