S. Gonda · career
Shūichi Gonda
Goalkeeper · Vissel Kobe · season-by-season, by competition, and every match.
Career report
Gonda is operating at his career peak — the 2022/23 level is the level.
Peak: 2022/23Holding level
The record covers 3 seasons (2021/22–2022/23) across 2 clubs — 73 appearances with 0 goal contributions as a goalkeeper.
His best campaign on record is 2022/23 at Shimizu S-pulse — Season rating 14, 0 goals and 0 assists in 33 games. Output has held steady across his last 2 full seasons (8 → 14).
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2027/28 | Vissel Kobe | 2 | 1 | 50% | 4 | 8 |
| 2026/27 | Vissel Kobe | 8 | 0 | 0% | — | — |
| 2024/25 | Shimizu S-pulse | 35 | 0 | 0% | — | — |
| 2024/25 | Debreceni VSC | 4 | 0 | 0% | — | — |
| 2023/24 | Shimizu S-pulse | 42 | 0 | 0% | — | — |
| 2022/23 | Shimizu S-pulse | 33 | 7 | 21% | 22 | 14 |
| 2021/22 | Shimizu S-pulse | 38 | 6 | 16% | 28 | 8 |
| 2019/20 | Portimonense | 13 | 0 | 0% | — | — |
| 2018/19 | Portimonense | 1 | 0 | 0% | — | — |
| 2018/19 | Sagan Tosu | 34 | 0 | 0% | — | — |
| 2017/18 | Sagan Tosu | 33 | 0 | 0% | — | — |
| 2016/17 | SV Horn | 15 | 0 | 0% | — | — |
| 2015/16 | SV HornLoan | 1 | 0 | 0% | — | — |
| 2015/16 | FC Tokyo | 5 | 0 | 0% | — | — |
| 2014/15 | FC Tokyo | 33 | 0 | 0% | — | — |
| 2013/14 | FC Tokyo | 33 | 0 | 0% | — | — |
| 2012/13 | FC Tokyo | 31 | 0 | 0% | — | — |
| 2011/12 | FC Tokyo | 20 | 0 | 0% | — | — |
| 2010/11 | FC Tokyo | 30 | 0 | 0% | — | — |
| 2009/10 | FC Tokyo | 34 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Japan | 2022/23 | World Cup - Qualification Asia | 15 | 0 |
| 2022/23 | Friendlies | 3 | 0 | |
| 2022/23 | World Cup | 4 | 0 | |
| 2021/22 | Friendlies | 2 | 0 | |
| 2020/21 | Friendlies | 2 | 0 | |
| 2019/20 | Friendlies | 1 | 0 | |
| 2019/20 | Asian Cup | 6 | 0 | |
| 2018/19 | Friendlies | 2 | 0 | |
| 2015/16 | Friendly International | 1 | 0 | |
| 2013/14 | EAFF E-1 Football Championship | 1 | 0 | |
| 2011/12 | Asian Cup Qualification | 1 | 0 | |
| Japan U23 | 2012/13 | Olympics Men | 6 | 0 |
Honours
J2 League×2AFC Asian CupEAFF E-1 Football ChampionshipEmperor CupJ-League CupAFC Asian CupEAFF E-1 Football ChampionshipKirin CupSuper Cup
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| J1 League | 2 | 180 | 7.1 |
Schedule · 2027/28
0 played3 not in squad· 0 min, 0g 0a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | J1 League | A Avispa Fukuoka | 1-0 | Not in squad | — | |||
| Aug 15 | J1 League | H FC Tokyo | 2-2 | Not in squad | — | |||
| Aug 22 | J1 League | A Yokohama F. Marinos | 0-1 | Not in squad | — |