Robert Lewandowski
Center Forward · Chicago Fire · season-by-season, by competition, and every match.
Past his 2020/21 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 7 seasons (2020/21–2025/26) across 3 clubs, including a move abroad — 204 appearances, 161 goals and 29 assists.
His best campaign on record is 2020/21 at Bayern München — Season rating 100, 41 goals and 7 assists in 29 games. Form has slipped 30 Season points across his last 3 full seasons. The gap to his peak is 52 Season points.
A streaky profile — form has swung hard between campaigns (spread of ±17 points), so the peak and the trough are far apart.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Chicago Fire | 6 | 3 | 0 | 5 | 48 |
| 2025/26 | Barcelona | 31 | 14 | 2 | 17 | 48 |
| 2024/25 | Barcelona | 35 | 26 | 2 | 33 | 83 |
| 2023/24 | Barcelona | 35 | 19 | 8 | 34 | 78 |
| 2022/23 | Barcelona | 34 | 23 | 7 | 38 | 86 |
| 2021/22 | Bayern München | 34 | 35 | 3 | 47 | 100 |
| 2020/21 | Bayern München | 29 | 41 | 7 | 51 | 100 |
| 2019/20 | Bayern München | 31 | 34 | 4 | — | — |
| 2018/19 | Bayern München | 33 | 22 | 7 | — | — |
| 2017/18 | Bayern München | 30 | 29 | 2 | — | — |
| 2016/17 | Bayern München | 33 | 30 | 5 | — | — |
| 2015/16 | Bayern München | 32 | 30 | 2 | — | — |
| 2014/15 | Bayern München | 31 | 17 | 0 | — | — |
| 2013/14 | Borussia Dortmund | 33 | 20 | 0 | — | — |
| 2012/13 | Borussia Dortmund | 31 | 24 | 0 | — | — |
| 2011/12 | Borussia Dortmund | 34 | 22 | 0 | — | — |
| 2010/11 | Borussia Dortmund | 33 | 8 | 0 | — | — |
| 2009/10 | Lech Poznan | 28 | 18 | 0 | — | — |
| 2008/09 | Lech Poznan | 30 | 13 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Poland | 2026/27 | UEFA World Cup Qualifiers | 2 | 1 |
| 2024/25 | Friendlies | 2 | 0 | |
| 2024/25 | Euro Championship | 2 | 1 | |
| 2024/25 | UEFA Nations League | 4 | 1 | |
| 2024/25 | World Cup - Qualification Europe | 9 | 5 | |
| 2023/24 | Euro Championship - Qualification | 8 | 3 | |
| 2023/24 | Friendlies | 2 | 1 | |
| 2022/23 | UEFA Nations League | 5 | 1 | |
| 2022/23 | World Cup | 4 | 2 | |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 9 | 9 | |
| 2020/21 | UEFA Nations League | 4 | 2 | |
| 2020/21 | Euro Championship | 3 | 3 | |
| 2018/19 | UEFA Nations League | 3 | 0 | |
| 2018/19 | World Cup | 3 | 0 | |
| 2018/19 | World Cup - Qualification Europe | 10 | 16 | |
| 2018/19 | Friendlies | 5 | 4 | |
| 2016/17 | Euro Championship | 5 | 1 | |
| 2016/17 | UEFA European Championship Qualifiers | 10 | 13 | |
| 2016/17 | Friendlies | 3 | 0 | |
| 2015/16 | Friendlies | 1 | 2 | |
| 2014/15 | UEFA World Cup Qualifiers | 9 | 3 | |
| 2014/15 | Friendlies | 2 | 1 | |
| 2013/14 | Friendlies | 4 | 0 | |
| 2012/13 | UEFA European Championship | 3 | 1 | |
| 2012/13 | Euro Championship | 3 | 1 | |
| 2012/13 | Friendlies | 4 | 1 | |
| 2011/12 | Friendlies | 11 | 4 | |
| 2010/11 | UEFA World Cup Qualifiers | 9 | 2 | |
| 2010/11 | Friendlies | 13 | 5 | |
| 2009/10 | Friendlies | 6 | 0 | |
| 2008/09 | Friendlies | 1 | 1 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| UEFA World Cup Qualifiersat Poland | 2 | 110 | 1 | 0 | 7.2 |
Schedule · 2026/27
Also spent part of this season at Barcelona, Barcelona — those games aren't in this club's schedule.
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Feb 22 | Major League Soccer | A Houston Dynamo | 1-2 | Not in squad | — | |||
| Feb 28 | Major League Soccer | H CF Montreal | 3-0 | Not in squad | — | |||
| Mar 8 | Major League Soccer | A Columbus Crew | 0-0 | Not in squad | — | |||
| Mar 15 | Major League Soccer | H DC United | 1-2 | Not in squad | — | |||
| Mar 21 | Major League Soccer | A Philadelphia Union | 2-1 | Not in squad | — | |||
| Apr 5 | Major League Soccer | H Nashville SC | 1-0 | Not in squad | — | |||
| Apr 12 | Major League Soccer | H Atlanta United FC | 1-0 | Not in squad | — | |||
| Apr 18 | Major League Soccer | A FC Cincinnati | 3-3 | Not in squad | — | |||
| Apr 26 | Major League Soccer | H Sporting Kansas City | 5-0 | Not in squad | — | |||
| May 3 | Major League Soccer | H FC Cincinnati | 2-3 | Not in squad | — | |||
| May 9 | Major League Soccer | H New York Red Bulls | 1-3 | Not in squad | — | |||
| May 13 | Major League Soccer | A DC United | 3-1 | Not in squad | — | |||
| May 16 | Major League Soccer | A CF Montreal | 2-0 | Not in squad | — | |||
| May 24 | Major League Soccer | H Toronto FC | 2-1 | Not in squad | — | |||
| Jul 22 | Major League Soccer | A Inter Miami | 2-3 | Played | 62 | 6.3 | ||
| Jul 25 | Major League Soccer | A New York City FC | 1-3 | Played | 45 | 6.6 | ||
| Aug 2 | Major League Soccer | H Charlotte | 2-1 | Played | 96 | 2 | 9.6 | |
| Aug 16 | Major League Soccer | H Portland Timbers | 2-1 | Played | 60 | 6.6 | ||
| Aug 19 | Major League Soccer | A Orlando City SC | 2-1 | Played | 83 | 1 | 8.2 | |
| Aug 22 | Major League Soccer | A New York Red Bulls | 1-1 | Not in squad | — |