Center Back · Omiya Ardija · season-by-season, by competition, and every match.
Career data is still thin — 1 full season on record.
We hold 1 recorded season for Ichihara, but not enough sustained football (8+ appearances) to read a career arc yet. The season-by-season table below shows everything we have.
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Omiya Ardija | 9 | 1 | 0 | 50 | 7 |
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| J2 League | 9 | 764 | 1 | 0 | — |
| Eerste Divisie | 6 | 466 | 0 | 2 | 7.7 |
| AFC U20 Asian Cup | 4 | 390 | 1 | 0 | — |
| World Cup - U20 | 4 | 345 | 2 | 0 | 7.8 |
| Eredivisie | 2 | 94 | 0 | 0 | 6.9 |
| UEFA Europa Conference League | 1 | 90 | 0 | 0 | 6.7 |
The schedule for R. Ichihara is still being gathered (we backfill fixtures best-league-first). Check back soon.